Category Placement by Total Time Match: 10/7/2005
Huntsman Senior Games 2005
Category Overall
Category Time Finish SASS Alias Final Time Time Stat
Duelist
50-54
1 45061 One Ton 402.28 60 CA
2 2364 Oh Well 477.51 88 UT
Duelist
55-59
1 48339 Ace High Bill 354.33 30 UT
2 13223 Smith N' Jones 355.75 34 ID
3 40872 Bayou Bob 393.85 53 CO
4 43870 Dead Lee 486.45 92 NV
5 54759 Lefty Mick 536.53 116 UT
6 55166 Sanpitch Kid 548.01 119 UT
Duelist
60-64
1 31581 Silver 296.93 12 ID
2 9812 Swift Water 391.47 50 AZ
3 4882 Irish Red 393.66 52 NV
4 48809 Laramie Jack 405.97 62 SD
5 27366 Rattlebury 408.07 66 NV
6 17937 Buzzard Cooper 483.70 91 SD
7 16150 Nevada Turtle 517.74 110 NV
8 50431 Utah Gaucho 777.76 147 UT
Duelist
65-69
1 4775 Jim Bowie 353.84 29 CA
2 4072 T A Chance 383.59 47 AZ
3 35333 Hellfire 399.52 58 WA
4 3875 Eureka 407.50 64 NV
5 3325 Deputy Duke 407.66 65 NM
6 10066 Dirty Bob 463.49 80 AZ
7 28621 Double Dollar 477.34 87 CA
8 49956 Dirty Shirt John 518.08 111 UT
9 23154 Cody 522.55 114 CA
10 26210 Shakey Saguaro 628.02 134 AZ
Duelist
70-74
1 5560 Cactus 694.50 139 NV
Ftr Ctg/Gunftr 50-54
1 40540 Guy Bones 318.13 18 UT
2 48486 William Waddy 361.98 39 UT
Ftr Ctg/Gunftr 55-59
1 8270 Washo Kid 377.45 45 CA
2 22531 Jubal Sackett 407.37 63 UT
3 37910 Capt. Le Phew 474.66 85 UT
4 5840 Curly D 488.06 94 CO
5 9068 Chucky 543.72 117 ID
6 63407 Sunwapta Haze 588.09 128 Alberta,
Ftr Ctg/Gunftr 60-64
1 40981 Buzzard 348.48 25 UT
2 55206 Colt Heart 387.76 48 UT
3 39584 Montana Gambler 417.21 70 MT
4 422 Ole Dead Eye 433.21 73 AZ
5 2814 Mad Dog Too 449.58 79 AZ
6 5432 AZ Gray 596.73 131 NV
Ftr Ctg/Gunftr 65-69
1 5529 More or Les 361.61 38 NM
2 51030 Big Shoulders 415.79 69 UT
3 28885 Sweetwater Jack 553.74 120 OR
4 53488 Ground Owl 695.66 140 UT
Ftr Ctg/Gunftr 70-74
1 49982 Slick Rock Bob 497.00 98 UT
Traditional
50-54
1 5763 Transit Man 236.30 1 OR
2 42374 Hobble Creek Marshall 254.99 3 UT
3 50749 Lineas A. Puffbuster 264.34 5 UT
4 20399 JT Wild 276.34 7 UT
Traditional
55-59
1 5290 Rattler John 261.83 4 AZ
2 35308 Lash Latigo 267.31 6 NV
3 26763 Restless 307.19 16 TX
4 29463 W.T. "Slick" Clements 327.38 19 CO
5 36748 Wolf Wind-Walker 354.69 32 UT
6 44189 Old Sheriff 471.43 84 UT
7 8933 Blind Bill 480.24 89 NV
8 56447 Pioneer Bob 599.80 132 UT
9 13557 Wolf Bane 662.99 138 CO
Traditional
60-64
1 1776 San Juan 243.72 2 CO
2 5720 Coop 280.70 8 CA
3 37956 Bit Younger 287.22 9 UT
4 5365 T.L. 291.02 10 CA
5 51258 Rascal Rick 296.35 11 ID
6 43974 Gold Canyon Kid 328.79 21 WA
7 49290 00 Buckshot 352.15 27 UT
8 5719 Ore Cart 365.83 41 CO
9 24135 Alaska Bill 379.35 46 UT
10 27689 The Haffasst Cowboy 397.60 57 UT
11 19585 Paladin Pete 401.87 59 CO
12 43292 Governor General 412.97 67 CO
13 31156 Big D J Zent 488.73 95 WA
14 247 Turkey Creek Jack Johnson 494.27 97 CA
15 208 Solomon Star 500.42 100 CA
16 53986 Cimarron Joe 502.17 101 UT
17 358 Mild Bill Hiccup 503.85 102 CA
18 22858 Shaniko Sandy 513.58 105 UT
19 13525 Dick West 564.45 123 NV
20 146 Whip Wilson 567.65 124 UT
21 66267 Pretty Boy Floyd 581.10 126 CA
22 66662 Wobbly Webber 633.62 135 UT
23 66017 Dead Ear 696.92 142 UT
Traditional
65-69
1 41377 Rosita Gambler 297.23 13 CO
2 6542 Frisco 327.80 20 AZ
3 34945 Christmas Kid 332.91 23 AR
4 19847 Ozark Outlaw 354.93 33 AR
5 10534 Shado Kasten 376.42 44 NV
6 15395 JB Fast 392.67 51 AZ
7 42956 Deacon D 397.34 56 UT
8 5234 Dr George 404.38 61 CA
9 8886 Clearwater Kid 413.82 68 AZ
10 36772 AFTRMTH 441.37 75 WA
11 15668 Lobo Joe 444.02 76 MT
12 9768 Colt Colton 447.67 78 CA
13 52745 Whooper Crane 528.01 115 AZ
Traditional
70-74
1 272 Choctaw 299.90 14 CA
2 11726 Teaspoon 352.95 28 AZ
3 7122 Wrangler Ron 357.72 35 CO
4 29176 J.D. Redeye 357.83 36 AR
5 28489 Cactus Thorn 359.70 37 CO
6 17440 Wyoming Slim 369.58 42 AZ
7 41162 Pappy 374.64 43 UT
8 13133 Deadeye Duke 396.65 55 AR
9 61221 Peacock Pete 421.88 71 UT
10 2755 Dry Creek 431.56 72 CO
11 19035 Charlie Buffalo Range 444.48 77 ID
12 54700 Two Finger Jack 471.28 83 UT
13 40949 Pancho Prof 505.98 104 CA
14 5370 Big Horn Bing 515.37 108 AZ
15 3633 Slivers Hawkins 547.85 118 ID
Traditional
75-79
1 20749 Cascade Rover 465.32 81 WA
2 51084 Panuco Bob 481.73 90 UT
Traditional
80-84
1 64726 Pacheco Ted 1057.48 150 CA
Traditional
85-89
1 28083 El Tigre Viejo 659.42 137 AZ
Women
Duelist 50-54
1 39585 Montana Southern Belle 436.81 74 MT
2 21869 Autum Rose 498.75 99 UT
Women
Duelist 55-59
1 52443 Pistol Packin' Granny 634.95 136 SD
2 50432 Bitterroot Beaver 698.94 143 UT
Women
Duelist 60-64
1 18909 Seattle Sue 394.47 54 AZ
2 15391 Mist Chance 520.78 113 AZ
Women
Modern 55-59
1 21345 Cicada 330.42 22 AZ
2 47046 Shanny Sue 514.91 107 TX
3 43871 Never Metta Stranger 753.27 146 NV
Women
Modern 60-64
1 21968 Ozark Red 557.08 121 AR
2 31158 Kate Zent 577.39 125 WA
3 56305 Arizona Sunshine 581.77 127 WA
Women
Modern 65-69
1 27148 Deadeye Duchess 588.92 129 AR
Women
Modern 70-74
1 11528 Ladyfinger 476.90 86 AZ
Women
Traditional 50-54
1 4776 Sassy Lassy 365.47 40 CA
2 57689 Junction Jan 488.86 96 CO
3 49165 Naughty Nancy 515.86 109 CA
Women
Traditional 55-59
1 18830 Lefty Jo 306.71 15 CO
2 5366 Dixie Bell 309.22 17 CA
3 35081 Nitty Gritty Sandy 346.74 24 UT
4 20234 Nurse Bobbi 467.95 82 CA
5 55872 Second Fiddle Sue 513.66 106 UT
Women
Traditional 60-64
1 37957 Lil Bit Younger 354.43 31 UT
2 26211 Trinidad Tess 486.47 93 AZ
3 9851 Etta Place 505.13 103 UT
4 57173 Senora San Juan 520.36 112 CO
5 9769 Spokane 561.09 122 CA
6 48340 Cactus Dixie Rose 596.18 130 UT
7 34417 Secondhand Rose 752.73 145 AZ
Women
Traditional 65-69
1 2811 Ramblin' Rose 348.70 26 AZ
2 15669 Miss Hattie Wild 390.24 49 MT
3 28148 Purdy Pearl 695.74 141 CO
4 44556 Gaye Abandon 780.65 148 OR
Women
Traditional 70-74
1 28084 La Gatita 614.36 133 AZ
2 52784 Cactus Bess 732.28 144 CO
Women
Traditional 80-84
1 20750 Irish Dove 855.64 149 WA
2 64725 Doc Maisie 1565.28 151 CA