RUCKUS AT RED ROCK 2006 Detailed Score Sheet and Category Ranks
Alias Time Finish Final Time Rank Finish Final Rank Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk
J.C. Holliday 1 247.98 1 43 19.35 0 0 19.35 2 18.52 0 0 18.52 1 20.56 0 0 20.56 1 20.52 0 0 20.52 1 18.56 0 0 18.56 1 19.80 0 0 19.80 3 24.14 0 0 24.14 14 19.14 0 0 19.14 4 20.80 0 0 20.80 4 23.42 0 0 23.42 4 19.73 0 0 19.73 2 18.44 1 0 23.44 6
Boots Robb 2 261.52 4 80 18.14 0 0 18.14 1 20.58 0 0 20.58 2 21.88 0 0 21.88 2 19.07 2 0 29.07 14 23.11 2 0 33.11 37 19.00 0 0 19.00 2 21.10 0 0 21.10 6 17.71 0 0 17.71 1 18.46 0 0 18.46 1 18.85 0 0 18.85 1 26.10 0 0 26.10 12 17.52 0 0 17.52 1
JT Wild 3 266.07 2 67 22.08 0 0 22.08 6 24.69 0 0 24.69 13 26.87 0 0 26.87 12 24.23 1 0 29.23 16 22.23 0 0 22.23 4 18.63 0 0 18.63 1 20.80 0 0 20.80 3 18.94 0 0 18.94 3 20.52 0 0 20.52 3 23.35 0 0 23.35 3 18.59 0 0 18.59 1 20.14 0 0 20.14 2
Diamond Jim Bandy 4 274.89 3 73 21.53 0 0 21.53 4 24.54 0 0 24.54 11 22.88 0 0 22.88 5 27.37 0 0 27.37 10 22.23 0 0 22.23 4 22.23 0 0 22.23 7 20.36 0 0 20.36 2 21.28 0 0 21.28 5 20.40 0 0 20.40 2 23.68 0 0 23.68 5 21.89 0 0 21.89 4 21.50 1 0 26.50 14
Belt Buckley 5 287.89 5 104 22.78 0 0 22.78 8 24.51 0 0 24.51 10 24.54 0 0 24.54 8 24.26 0 0 24.26 5 23.67 0 0 23.67 7 22.81 0 0 22.81 8 24.14 0 0 24.14 14 21.73 0 0 21.73 6 21.30 0 0 21.30 5 27.70 0 0 27.70 13 22.74 0 0 22.74 5 22.71 1 0 27.71 15
Doc Nelson 6 298.99 8 148 24.41 2 0 34.41 45 22.83 0 0 22.83 5 22.26 0 0 22.26 3 22.54 1 0 27.54 11 20.39 0 0 20.39 2 21.94 0 0 21.94 5 19.59 0 0 19.59 1 18.85 0 0 18.85 2 20.76 2 0 30.76 35 24.73 0 0 24.73 6 21.86 1 0 26.86 16 28.83 0 0 28.83 17
Buzzard's Brat 7 299.77 6 133 26.20 0 0 26.20 13 23.26 0 0 23.26 6 24.06 0 0 24.06 7 25.54 0 0 25.54 7 25.13 0 0 25.13 9 29.83 0 0 29.83 30 23.72 0 0 23.72 12 23.15 0 0 23.15 12 24.60 0 0 24.60 11 28.18 0 0 28.18 16 23.75 0 0 23.75 6 22.35 0 0 22.35 4
Texas Slick Willy 8 303.82 7 136 23.50 0 0 23.50 9 24.65 0 0 24.65 12 25.84 0 0 25.84 11 26.38 1 0 31.38 21 25.85 0 0 25.85 11 24.90 0 0 24.90 9 21.58 0 0 21.58 8 22.89 0 0 22.89 7 23.15 1 0 28.15 21 26.54 0 0 26.54 11 25.77 0 0 25.77 11 22.77 0 0 22.77 5
Lash Latigo 9 306.35 9 157 23.55 0 0 23.55 10 26.01 0 0 26.01 18 28.41 0 0 28.41 14 23.26 0 0 23.26 2 27.25 0 0 27.25 14 22.07 0 0 22.07 6 22.06 0 0 22.06 9 33.05 0 0 33.05 45 21.10 1 0 26.10 13 26.47 0 0 26.47 10 23.89 0 0 23.89 7 24.23 0 0 24.23 9
Rattler John 10 308.13 13 187 20.63 0 0 20.63 3 23.32 0 0 23.32 7 22.50 0 0 22.50 4 23.61 0 0 23.61 3 22.05 0 0 22.05 3 22.07 5 0 47.07 89 21.04 0 0 21.04 5 22.92 0 0 22.92 8 21.23 2 0 31.23 40 24.91 0 0 24.91 7 26.85 0 0 26.85 15 22.00 0 0 22.00 3
Moe Greens 11 312.65 10 162 25.21 0 0 25.21 12 22.29 0 0 22.29 3 31.54 0 0 31.54 25 26.12 0 0 26.12 8 27.29 1 0 32.29 33 29.42 0 0 29.42 24 20.93 0 0 20.93 4 22.98 0 0 22.98 10 27.08 0 0 27.08 16 26.28 0 0 26.28 9 24.20 0 0 24.20 8 24.31 0 0 24.31 10
T.L. 12 315.16 12 185 21.71 0 0 21.71 5 25.20 1 0 30.20 28 32.86 0 0 32.86 29 23.79 0 0 23.79 4 26.07 0 0 26.07 12 21.92 2 0 31.92 38 20.75 1 0 25.75 19 22.31 1 0 27.31 20 22.63 0 0 22.63 6 22.25 0 0 22.25 2 21.63 0 0 21.63 3 24.04 1 0 29.04 19
Bit Younger 13 315.69 11 182 23.73 1 0 28.73 19 23.72 0 0 23.72 8 24.77 0 0 24.77 9 25.27 1 0 30.27 17 25.22 0 0 25.22 10 28.14 1 0 33.14 49 21.36 0 0 21.36 7 22.92 0 0 22.92 8 23.92 1 0 28.92 23 25.90 0 0 25.90 8 27.23 0 0 27.23 17 23.51 0 0 23.51 7
William Waddy 14 330.52 14 211 28.38 0 0 28.38 17 25.48 0 0 25.48 16 28.43 0 0 28.43 15 28.93 0 0 28.93 13 28.75 0 0 28.75 19 25.61 0 0 25.61 11 26.41 0 0 26.41 24 24.76 0 0 24.76 16 24.32 0 0 24.32 9 30.36 0 0 30.36 22 27.88 1 0 32.88 36 26.21 0 0 26.21 13
Saddle Sore Shane 15 333.86 15 227 27.34 0 0 27.34 14 24.07 0 0 24.07 9 27.16 0 0 27.16 13 27.10 1 0 32.10 23 27.41 1 0 32.41 34 26.58 0 0 26.58 14 26.10 0 0 26.10 23 23.84 0 0 23.84 14 23.36 0 0 23.36 7 32.90 0 0 32.90 31 32.04 0 0 32.04 33 25.96 0 0 25.96 12
Deadwood "Doc" Smith 16 338.38 17 258 29.35 1 0 34.35 44 31.47 2 0 41.47 62 29.05 0 0 29.05 19 25.25 0 0 25.25 6 24.11 1 0 29.11 21 21.80 0 0 21.80 4 28.44 0 0 28.44 36 23.12 0 0 23.12 11 23.91 0 0 23.91 8 32.83 0 0 32.83 30 25.29 0 0 25.29 9 23.76 0 0 23.76 8
Rascal Rick 17 340.36 16 237 29.31 0 0 29.31 21 26.07 0 0 26.07 19 28.50 0 0 28.50 16 28.30 0 0 28.30 12 27.66 0 0 27.66 15 30.33 0 0 30.33 33 27.67 0 0 27.67 26 26.56 1 0 31.56 31 23.05 1 0 28.05 20 27.25 0 0 27.25 12 26.78 0 0 26.78 14 28.88 0 0 28.88 18
Penny Pepperbox 18 346.11 20 279 24.53 0 0 24.53 11 24.93 0 0 24.93 15 25.83 0 0 25.83 10 27.02 0 0 27.02 9 28.36 0 0 28.36 18 22.80 1 0 27.80 17 27.71 0 0 27.71 29 25.85 0 0 25.85 18 37.12 1 0 42.12 71 28.72 0 0 28.72 17 25.42 0 0 25.42 10 32.82 1 0 37.82 54
Colt Heart 19 346.49 21 285 22.39 0 0 22.39 7 24.90 0 0 24.90 14 24.03 0 0 24.03 6 33.14 1 0 38.14 48 23.24 0 0 23.24 6 23.44 1 0 28.44 18 23.27 0 0 23.27 11 30.49 0 1 40.49 67 25.17 1 0 30.17 32 28.95 0 0 28.95 18 26.46 0 0 26.46 13 36.01 0 0 36.01 45
Chekahsah Joe 20 347.59 18 266 31.42 0 0 31.42 31 26.17 0 0 26.17 20 30.45 0 0 30.45 22 29.09 0 0 29.09 15 29.13 0 0 29.13 22 26.48 0 0 26.48 13 25.12 0 0 25.12 17 29.33 1 0 34.33 47 27.47 0 0 27.47 17 30.61 0 0 30.61 23 28.21 0 0 28.21 19 29.11 0 0 29.11 20
Wolf Wind Walker 21 350.98 22 288 23.94 3 0 38.94 64 22.71 0 0 22.71 4 24.28 2 0 34.28 33 26.17 1 0 31.17 19 24.88 0 0 24.88 8 27.31 0 0 27.31 15 25.49 0 0 25.49 18 23.20 0 0 23.20 13 24.65 1 0 29.65 29 28.42 1 0 33.42 34 29.20 1 0 34.20 40 25.73 0 0 25.73 11
Lefty Jo 22 354.00 19 278 30.46 0 0 30.46 27 26.40 0 0 26.40 21 28.46 1 0 33.46 30 31.16 1 0 36.16 39 27.80 0 0 27.80 16 29.55 0 0 29.55 26 24.27 0 0 24.27 16 29.47 0 0 29.47 21 27.74 0 0 27.74 19 28.07 0 0 28.07 14 30.35 0 0 30.35 25 30.27 0 0 30.27 24
Livi Langtry 23 365.75 23 316 30.95 0 0 30.95 28 30.90 0 0 30.90 31 31.26 1 0 36.26 39 32.17 0 0 32.17 24 28.13 0 0 28.13 17 28.61 0 0 28.61 19 24.11 0 0 24.11 13 32.75 0 0 32.75 42 29.14 0 0 29.14 26 31.02 0 0 31.02 25 31.48 0 0 31.48 29 30.23 0 0 30.23 23
Dixie Bell 24 367.57 24 342 30.03 0 0 30.03 23 25.87 0 0 25.87 17 29.86 0 0 29.86 21 31.51 0 0 31.51 22 32.52 0 0 32.52 35 28.57 1 0 33.57 53 27.67 0 0 27.67 26 30.79 1 0 35.79 53 27.47 0 0 27.47 17 32.76 0 0 32.76 29 29.36 0 0 29.36 21 31.16 0 0 31.16 25
Lineas A. Puffbuster 25 368.45 26 350 28.15 0 0 28.15 16 28.07 0 0 28.07 24 32.57 0 0 32.57 27 29.07 1 0 34.07 30 26.78 0 0 26.78 13 29.36 0 0 29.36 23 34.18 0 0 34.18 60 26.09 0 0 26.09 19 29.51 0 0 29.51 27 34.69 0 0 34.69 39 36.95 0 0 36.95 56 28.03 0 0 28.03 16
J Whittler 26 370.03 25 347 28.46 0 0 28.46 18 30.30 0 0 30.30 29 37.21 0 0 37.21 43 29.18 1 0 34.18 31 27.06 1 0 32.06 32 28.06 1 0 33.06 47 22.29 0 0 22.29 10 26.70 1 0 31.70 33 24.64 0 0 24.64 12 32.60 0 0 32.60 28 29.71 0 0 29.71 24 28.82 1 0 33.82 40
OO Buckshot 27 372.76 27 357 30.08 0 0 30.08 24 31.14 0 0 31.14 32 30.83 0 0 30.83 23 32.70 1 0 37.70 46 28.95 0 0 28.95 20 29.10 0 0 29.10 22 29.05 0 0 29.05 38 25.57 0 0 25.57 17 26.39 0 0 26.39 14 30.87 0 0 30.87 24 30.42 0 0 30.42 26 27.66 1 1 42.66 71
Haffasst Cowboy 28 380.44 28 389 30.22 0 0 30.22 25 29.99 0 0 29.99 27 32.36 0 0 32.36 26 33.07 0 0 33.07 27 34.79 0 0 34.79 48 32.59 0 0 32.59 45 27.69 0 0 27.69 28 29.58 0 0 29.58 23 32.76 0 0 32.76 45 34.71 0 0 34.71 40 31.17 0 0 31.17 27 31.51 0 0 31.51 28
JD Nevada 29 388.97 32 436 32.15 0 0 32.15 36 33.43 1 0 38.43 56 30.72 2 0 40.72 58 31.35 0 0 31.35 20 29.41 1 0 34.41 46 25.11 0 0 25.11 10 30.79 1 0 35.79 64 24.35 0 0 24.35 15 26.99 1 0 31.99 43 29.45 0 0 29.45 19 31.49 0 0 31.49 30 28.73 1 0 33.73 39
Blackhawk Willy 30 390.72 31 434 35.73 0 0 35.73 49 28.94 0 0 28.94 26 29.42 0 0 29.42 20 32.38 0 0 32.38 25 32.61 1 0 37.61 57 27.76 0 0 27.76 16 29.45 0 0 29.45 40 26.79 1 0 31.79 35 29.31 1 0 34.31 48 33.65 1 0 38.65 55 28.39 1 0 33.39 37 26.29 1 0 31.29 26
Bullet Doctor 31 392.91 33 444 31.39 0 0 31.39 30 36.36 0 0 36.36 48 28.74 0 0 28.74 17 31.21 1 0 36.21 40 29.89 1 0 34.89 49 28.67 0 0 28.67 20 36.54 0 0 36.54 71 26.80 1 0 31.80 36 24.36 0 0 24.36 10 28.34 1 0 33.34 32 31.66 0 0 31.66 31 33.95 1 0 38.95 60
Nellie Blue 32 396.36 29 420 27.77 0 0 27.77 15 27.17 0 0 27.17 22 31.13 2 0 41.13 60 31.47 1 0 36.47 42 30.18 0 0 30.18 26 29.57 0 0 29.57 27 25.91 0 0 25.91 22 33.01 1 0 38.01 58 32.38 4 0 52.38 86 29.83 0 0 29.83 20 28.33 0 0 28.33 20 29.61 0 0 29.61 22
Buffalo Sam 33 396.73 34 444 29.65 0 0 29.65 22 34.89 0 0 34.89 42 30.83 0 0 30.83 23 30.84 0 0 30.84 18 33.04 1 0 38.04 59 30.78 0 0 30.78 36 28.28 0 0 28.28 34 39.64 1 0 44.64 79 29.44 1 0 34.44 49 31.44 0 0 31.44 26 29.62 0 0 29.62 23 28.28 1 0 33.28 33
Alaska Bill 34 404.60 35 480 38.27 1 0 43.27 74 27.94 0 0 27.94 23 35.36 1 0 40.36 55 34.88 1 0 39.88 56 30.45 0 0 30.45 28 27.24 1 0 32.24 42 25.85 0 0 25.85 21 28.92 2 0 38.92 64 28.47 0 0 28.47 22 30.13 0 0 30.13 21 32.01 0 0 32.01 32 30.08 1 0 35.08 42
Lil Bit Younger 35 411.64 36 500 30.42 0 0 30.42 26 30.49 0 0 30.49 30 36.17 0 0 36.17 38 33.49 1 0 38.49 49 33.95 0 0 33.95 42 29.58 0 0 29.58 28 32.45 0 0 32.45 51 31.24 0 0 31.24 30 29.76 0 0 29.76 30 32.49 0 0 32.49 27 41.79 1 0 46.79 85 29.81 2 0 39.81 64
Deacon D 36 413.67 38 509 33.92 0 0 33.92 43 32.79 0 0 32.79 36 34.45 0 0 34.45 34 40.30 0 0 40.30 59 34.04 2 0 44.04 68 30.53 0 0 30.53 34 30.08 0 0 30.08 42 31.14 0 0 31.14 28 31.20 0 0 31.20 39 39.13 0 0 39.13 57 32.79 0 0 32.79 35 33.30 0 0 33.30 34
Claim Jumper 37 414.91 37 508 33.74 0 0 33.74 41 32.70 0 0 32.70 35 40.54 1 0 45.54 68 33.72 0 0 33.72 28 34.36 0 0 34.36 45 29.69 0 0 29.69 29 27.89 0 0 27.89 31 31.65 2 0 41.65 72 29.53 0 0 29.53 28 34.93 0 0 34.93 41 29.59 0 0 29.59 22 41.57 0 0 41.57 68
Deadeye Doug 38 416.36 39 519 31.26 1 0 36.26 52 43.71 0 0 43.71 67 33.95 0 0 33.95 31 34.03 0 0 34.03 29 33.18 0 0 33.18 38 29.51 0 0 29.51 25 33.51 0 0 33.51 54 32.89 0 0 32.89 43 31.32 0 0 31.32 41 36.40 0 0 36.40 44 38.30 0 0 38.30 61 33.30 0 0 33.30 34
Buzzard 39 421.13 41 540 32.02 0 0 32.02 33 34.84 0 0 34.84 41 31.80 3 0 46.80 73 34.27 0 0 34.27 33 29.17 0 0 29.17 23 33.68 0 0 33.68 55 30.26 1 0 35.26 63 27.52 1 0 32.52 40 37.17 1 0 42.17 72 34.47 0 0 34.47 37 34.38 0 0 34.38 41 31.55 0 0 31.55 29
Driftin Outlaw 40 423.25 40 529 38.03 0 0 38.03 60 34.58 0 0 34.58 39 40.96 1 0 45.96 69 39.29 0 0 39.29 52 41.94 0 0 41.94 63 30.62 0 0 30.62 35 27.53 0 0 27.53 25 31.71 0 0 31.71 34 30.19 0 0 30.19 33 33.91 0 0 33.91 36 31.37 0 0 31.37 28 33.12 1 0 38.12 55
Jubal Sackett 41 423.62 42 554 35.95 1 0 40.95 68 26.44 1 0 31.44 33 35.81 1 0 40.81 59 34.27 0 0 34.27 33 28.81 1 0 33.81 41 31.97 0 0 31.97 39 36.04 0 0 36.04 66 33.90 0 0 33.90 46 25.92 3 0 40.92 66 33.73 0 0 33.73 35 29.16 1 0 34.16 38 31.62 0 0 31.62 30
Nitty Gritty Sandy 42 426.36 47 594 38.36 0 0 38.36 62 28.69 0 0 28.69 25 34.16 0 0 34.16 32 36.63 0 0 36.63 43 36.90 0 0 36.90 56 28.76 1 0 33.76 56 34.33 0 0 34.33 62 34.25 1 0 39.25 65 28.92 0 0 28.92 23 32.98 1 0 37.98 51 41.04 0 0 41.04 71 31.34 1 0 36.34 48
Hound Man 43 430.16 43 574 35.56 0 0 35.56 47 42.03 0 0 42.03 64 34.64 1 0 39.64 53 37.49 0 0 37.49 45 35.40 0 0 35.40 50 29.04 0 0 29.04 21 27.72 0 0 27.72 30 33.67 1 0 38.67 63 31.73 0 0 31.73 42 36.68 0 0 36.68 45 34.00 1 0 39.00 64 32.20 1 0 37.20 50
Seattle Sue 44 433.21 46 589 31.74 0 0 31.74 32 40.25 0 0 40.25 59 37.48 0 0 37.48 46 35.82 0 0 35.82 38 34.33 0 0 34.33 44 31.09 0 0 31.09 37 31.42 0 0 31.42 45 30.81 0 0 30.81 27 36.28 1 0 41.28 69 39.40 0 0 39.40 59 34.58 1 0 39.58 68 35.01 1 0 40.01 65
Pappy 45 435.20 44 580 37.01 0 0 37.01 57 36.57 0 0 36.57 50 36.52 1 0 41.52 61 38.72 1 0 43.72 69 33.63 0 0 33.63 40 29.99 0 0 29.99 31 28.17 0 0 28.17 33 32.68 0 0 32.68 41 39.87 2 0 49.87 84 35.04 0 0 35.04 43 34.19 0 0 34.19 39 32.81 0 0 32.81 32
Ace High Bill 46 437.18 51 614 35.60 0 0 35.60 48 35.45 0 0 35.45 44 34.89 0 0 34.89 35 34.54 0 0 34.54 36 39.36 1 0 44.36 70 34.22 0 0 34.22 59 31.77 0 0 31.77 48 32.42 0 0 32.42 39 32.25 0 0 32.25 44 45.39 0 0 45.39 76 41.09 0 0 41.09 72 35.20 0 0 35.20 43
Wyoming Slim 47 438.83 49 611 34.59 0 1 44.59 76 38.23 0 0 38.23 55 32.33 1 0 37.33 44 32.95 0 0 32.95 26 39.14 0 0 39.14 60 32.74 1 0 37.74 67 28.89 0 0 28.89 37 29.93 0 0 29.93 24 32.78 0 0 32.78 46 42.84 0 0 42.84 66 37.53 1 0 42.53 79 31.88 0 0 31.88 31
Dry Creek 48 442.16 50 612 33.75 0 0 33.75 42 43.75 0 0 43.75 68 39.00 0 0 39.00 50 34.92 0 0 34.92 37 46.64 0 0 46.64 75 33.62 0 0 33.62 54 29.11 0 0 29.11 39 31.20 0 0 31.20 29 38.80 0 0 38.80 62 38.44 0 0 38.44 54 39.36 0 0 39.36 65 33.57 0 0 33.57 37
Senorita Tira Todo 49 444.85 54 646 36.86 0 0 36.86 55 34.68 0 0 34.68 40 35.24 1 0 40.24 54 34.89 1 0 39.89 57 31.30 0 0 31.30 30 33.11 0 0 33.11 48 34.20 0 0 34.20 61 32.90 1 0 37.90 57 31.06 0 0 31.06 37 41.71 0 0 41.71 63 41.59 0 0 41.59 74 42.31 0 0 42.31 70
Peacock Pete 50 445.16 48 604 29.14 0 0 29.14 20 50.11 0 0 50.11 80 38.25 0 0 38.25 48 34.33 0 0 34.33 35 48.46 1 0 53.46 94 33.44 0 0 33.44 52 37.21 1 0 42.21 87 32.24 0 0 32.24 38 30.77 0 0 30.77 36 34.97 0 0 34.97 42 32.54 0 0 32.54 34 33.70 0 0 33.70 38
Dead Lee 51 447.63 55 654 35.74 0 0 35.74 50 33.28 0 0 33.28 38 40.40 3 0 55.40 89 35.71 1 0 40.71 60 30.61 0 0 30.61 29 34.48 0 0 34.48 62 28.15 0 0 28.15 32 32.91 0 0 32.91 44 30.78 1 0 35.78 56 39.89 0 0 39.89 61 37.04 0 0 37.04 57 43.64 0 0 43.64 76
Big Shoulders 52 449.34 56 659 42.20 1 0 47.20 86 31.66 0 0 31.66 34 36.38 0 0 36.38 40 42.13 0 0 42.13 66 36.32 0 0 36.32 54 32.24 0 0 32.24 43 29.04 1 0 34.04 58 31.69 1 0 36.69 55 38.37 1 0 43.37 76 38.12 0 0 38.12 52 35.60 0 0 35.60 51 35.59 0 0 35.59 44
Buffalo Juan 53 451.07 52 643 33.01 0 0 33.01 40 31.40 1 0 36.40 49 37.47 0 0 37.47 45 34.58 1 0 39.58 54 52.10 0 0 52.10 92 32.51 0 0 32.51 44 38.93 0 0 38.93 76 31.57 0 0 31.57 32 44.19 0 0 44.19 78 37.39 0 0 37.39 50 33.55 1 0 38.55 62 29.37 0 0 29.37 21
Shorty Bob 54 452.42 60 685 36.11 0 0 36.11 51 33.10 0 0 33.10 37 40.38 0 0 40.38 56 43.74 0 0 43.74 70 36.44 0 0 36.44 55 32.86 1 0 37.86 69 36.20 0 0 36.20 67 35.77 1 0 40.77 68 34.13 0 0 34.13 47 39.40 0 0 39.40 59 35.14 0 0 35.14 45 39.15 0 0 39.15 61
Blackrock Frenchy 55 456.57 59 679 41.70 1 0 46.70 84 41.73 0 0 41.73 63 39.49 0 0 39.49 52 39.59 0 0 39.59 55 33.96 0 0 33.96 43 33.20 0 0 33.20 50 32.87 0 0 32.87 52 31.93 0 0 31.93 37 34.75 1 0 39.75 64 37.37 0 0 37.37 49 41.38 0 0 41.38 73 33.60 1 0 38.60 57
Redrock Renegade 56 456.79 53 643 32.03 0 0 32.03 34 37.79 0 0 37.79 53 36.52 0 0 36.52 41 38.95 2 0 48.95 75 48.28 0 0 48.28 79 32.02 0 0 32.02 40 29.74 0 0 29.74 41 30.57 0 0 30.57 26 33.35 2 0 43.35 75 38.22 0 0 38.22 53 35.48 0 0 35.48 49 33.84 2 0 43.84 77
Cimarron Joe 57 464.12 58 678 41.34 0 1 51.34 91 38.93 0 0 38.93 58 32.72 0 0 32.72 28 36.05 1 0 41.05 62 32.90 0 0 32.90 36 30.20 0 0 30.20 32 40.21 1 0 45.21 91 35.45 1 0 40.45 66 30.34 0 0 30.34 34 33.39 0 0 33.39 33 37.52 0 0 37.52 60 40.07 2 0 50.07 87
Kid Colter 58 464.16 45 584 32.45 0 0 32.45 37 45.02 8 0 85.02 103 36.16 0 0 36.16 37 34.31 1 0 39.31 53 30.31 0 0 30.31 27 34.55 1 0 39.55 75 27.11 1 0 32.11 50 33.45 1 0 38.45 62 29.89 0 0 29.89 31 34.54 0 0 34.54 38 34.97 0 0 34.97 44 31.40 0 0 31.40 27
Hank A Chief 59 471.74 67 742 39.48 1 0 44.48 75 37.96 0 0 37.96 54 36.52 1 0 41.52 61 36.41 0 0 36.41 41 34.60 0 0 34.60 47 41.33 0 0 41.33 81 34.00 0 0 34.00 57 31.56 2 0 41.56 71 34.84 0 0 34.84 53 36.87 0 0 36.87 46 44.75 0 0 44.75 82 33.42 2 0 43.42 74
Rafe Covington 60 471.84 57 675 32.73 0 0 32.73 38 36.91 0 0 36.91 51 41.50 3 0 56.50 91 31.92 1 0 36.92 44 29.58 0 0 29.58 24 33.52 1 0 38.52 72 31.19 0 0 31.19 44 35.93 2 0 45.93 82 41.27 1 1 56.27 92 39.17 0 0 39.17 58 34.75 0 0 34.75 43 33.37 0 0 33.37 36
Clearwater Kid 61 477.98 64 723 38.36 0 0 38.36 62 36.11 0 0 36.11 46 35.31 0 0 35.31 36 52.02 1 0 57.02 87 35.50 0 0 35.50 51 32.06 0 0 32.06 41 33.06 0 0 33.06 53 35.62 0 0 35.62 51 34.67 0 0 34.67 51 48.74 0 0 48.74 83 41.94 0 0 41.94 76 44.59 1 0 49.59 86
Granny Jan 62 478.55 65 736 40.99 0 0 40.99 69 43.34 0 0 43.34 66 38.30 0 0 38.30 49 46.36 0 0 46.36 73 39.70 0 1 49.70 86 32.73 0 0 32.73 46 31.62 0 0 31.62 47 37.56 0 0 37.56 56 35.01 1 0 40.01 65 43.31 0 0 43.31 70 37.24 0 0 37.24 58 37.39 0 0 37.39 51
Handsome Devil 62 478.55 61 693 34.69 0 0 34.69 46 36.24 0 0 36.24 47 46.39 2 1 66.39 97 32.92 1 0 37.92 47 43.72 1 0 48.72 84 37.35 0 1 47.35 92 32.05 0 0 32.05 49 30.32 0 0 30.32 25 35.80 0 0 35.80 57 38.82 0 0 38.82 56 35.78 0 0 35.78 52 34.47 0 0 34.47 41
Oh Well 63 479.53 66 737 31.15 0 0 31.15 29 35.14 0 0 35.14 43 36.84 2 0 46.84 74 43.37 0 0 43.37 68 32.65 1 0 37.65 58 35.19 0 0 35.19 63 37.02 1 0 42.02 86 33.12 1 0 38.12 60 34.68 0 0 34.68 52 44.96 3 0 59.96 96 34.66 0 0 34.66 42 35.75 1 0 40.75 66
Buckeye Lady 64 480.15 62 697 32.80 0 0 32.80 39 49.89 0 0 49.89 78 42.94 3 0 57.94 92 33.97 3 0 48.97 76 33.79 1 1 48.79 85 28.36 1 0 33.36 51 25.84 0 0 25.84 20 30.71 1 0 35.71 52 29.01 0 0 29.01 25 38.21 1 0 43.21 68 30.85 1 0 35.85 53 33.78 1 0 38.78 58
Cedar City Slim 65 485.23 68 758 36.43 0 0 36.43 53 39.53 1 0 44.53 69 37.73 0 0 37.73 47 34.23 0 0 34.23 32 38.45 2 0 48.45 81 32.23 1 0 37.23 66 39.12 0 0 39.12 78 35.97 0 0 35.97 54 41.17 0 0 41.17 68 44.53 0 0 44.53 74 35.31 0 0 35.31 48 45.53 1 0 50.53 88
Wrangler Ron 66 488.28 30 424 27.06 1 0 32.06 35 150.00 0 0 150.00 107 28.81 0 0 28.81 18 30.15 2 0 40.15 58 29.98 0 0 29.98 25 26.03 0 0 26.03 12 25.48 1 0 30.48 43 24.57 1 0 29.57 22 27.03 0 0 27.03 15 28.14 0 0 28.14 15 27.73 0 0 27.73 18 28.30 2 0 38.30 56
Penny Wrangler 67 489.87 63 701 37.15 0 0 37.15 58 35.77 # 0 85.77 104 31.80 1 0 36.80 42 33.75 1 0 38.75 51 33.44 0 0 33.44 39 33.77 0 0 33.77 57 40.30 0 0 40.30 83 29.78 1 0 34.78 49 35.70 0 0 35.70 55 37.29 0 0 37.29 48 39.87 0 0 39.87 69 31.25 1 0 36.25 46
Woolly Lum 68 501.40 69 809 41.09 1 0 46.09 81 40.81 2 0 50.81 83 35.93 1 1 50.93 82 35.85 1 0 40.85 61 31.31 1 0 36.31 53 29.08 1 0 34.08 58 31.42 0 0 31.42 45 34.98 2 0 44.98 81 37.42 1 0 42.42 73 44.69 1 0 49.69 84 32.44 1 0 37.44 59 31.38 1 0 36.38 49
Twobit Shooter 69 505.87 70 818 37.43 0 0 37.43 59 40.92 1 0 45.92 72 52.56 0 0 52.56 84 38.67 0 0 38.67 50 42.85 1 0 47.85 77 40.69 0 0 40.69 80 36.31 0 0 36.31 69 34.70 0 0 34.70 48 37.36 0 0 37.36 59 50.01 0 0 50.01 86 48.12 0 0 48.12 88 36.25 0 0 36.25 46
Buttonhook 70 506.50 73 838 36.63 0 0 36.63 54 41.19 1 0 46.19 74 41.51 1 0 46.51 71 38.96 1 0 43.96 72 48.31 0 0 48.31 80 38.27 0 0 38.27 70 33.75 1 0 38.75 75 42.44 1 0 47.44 84 34.64 0 0 34.64 50 42.08 0 0 42.08 65 39.00 1 0 44.00 80 39.72 0 0 39.72 63
Elbee Kid 71 513.80 76 856 36.99 0 0 36.99 56 40.48 0 0 40.48 60 31.76 3 0 46.76 72 36.30 1 0 41.30 64 38.85 1 1 53.85 95 41.44 0 0 41.44 82 39.37 2 0 49.37 97 31.62 3 0 46.62 83 31.12 0 0 31.12 38 39.26 1 0 44.26 73 34.46 1 0 39.46 67 42.15 0 0 42.15 69
Mild Bill Hiccup 72 519.24 74 840 43.27 1 0 48.27 87 38.73 0 0 38.73 57 40.67 0 0 40.67 57 54.41 1 0 59.41 91 41.59 0 0 41.59 62 45.72 2 0 55.72 100 36.36 0 0 36.36 70 38.03 0 0 38.03 59 37.53 0 0 37.53 60 41.88 0 0 41.88 64 35.91 0 0 35.91 54 40.14 1 0 45.14 79
