Dixie Desperados 2005 Christmas Shoot
Alias Time Finish Final Time Rank Finish Final Rank Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk
Boots Robb 1 257.93 2 51 18.78 0 0 18.78 1 17.38 0 0 17.38 1 16.10 0 0 16.10 1 18.09 2 0 28.09 8 19.14 1 1 34.14 28 20.60 0 0 20.60 1 19.95 0 0 19.95 1 18.46 0 0 18.46 1 17.89 0 0 17.89 1 17.92 1 0 22.92 3 19.25 1 0 24.25 4 19.37 0 0 19.37 1
Hobble Creek Marshall 2 264.54 1 42 20.02 0 0 20.02 3 21.54 0 0 21.54 3 20.21 1 0 25.21 6 24.06 0 0 24.06 4 18.42 0 0 18.42 3 20.93 1 0 25.93 5 20.37 0 0 20.37 2 20.45 0 0 20.45 2 21.80 1 0 26.80 10 20.38 0 0 20.38 1 20.09 0 0 20.09 1 21.27 0 0 21.27 2
JT Wild 3 292.50 3 74 23.61 0 0 23.61 8 19.40 1 0 24.40 7 20.00 1 0 25.00 5 20.56 0 0 20.56 1 19.25 0 0 19.25 4 22.66 2 0 32.66 17 22.53 0 0 22.53 3 20.82 0 0 20.82 4 23.41 0 0 23.41 3 23.07 0 0 23.07 5 22.30 1 0 27.30 5 24.89 1 0 29.89 12
J.C. Holliday 4 294.97 4 78 19.60 0 0 19.60 2 22.38 0 0 22.38 4 23.15 1 0 28.15 10 22.98 1 0 27.98 7 17.63 0 0 17.63 1 22.34 1 0 27.34 8 23.32 1 0 28.32 9 21.24 0 0 21.24 5 19.54 0 0 19.54 2 20.46 0 0 20.46 2 29.33 2 0 39.33 25 23.00 0 0 23.00 3
Diamond Jim Bandy 5 301.24 6 106 21.23 0 0 21.23 6 21.43 0 0 21.43 2 22.32 0 0 22.32 2 21.42 0 0 21.42 2 18.27 0 0 18.27 2 32.02 0 0 32.02 14 24.77 0 0 24.77 5 22.08 0 0 22.08 6 30.90 0 1 40.90 48 24.48 0 0 24.48 7 24.12 0 0 24.12 3 28.20 0 0 28.20 9
Rattler John 6 307.25 5 101 20.85 0 0 20.85 4 21.19 1 0 26.19 9 23.11 0 0 23.11 3 24.29 1 0 29.29 11 20.65 1 0 25.65 11 22.69 0 0 22.69 2 24.24 0 0 24.24 4 20.46 0 0 20.46 3 22.42 3 0 37.42 34 23.00 0 0 23.00 4 22.63 0 0 22.63 2 21.72 2 0 31.72 14
Belt Buckley 7 343.08 7 159 20.78 1 0 25.78 14 24.27 1 0 29.27 16 22.04 1 0 27.04 7 32.48 1 1 47.48 50 18.08 1 0 23.08 8 25.35 0 0 25.35 4 28.85 0 0 28.85 12 24.47 0 0 24.47 7 24.23 0 0 24.23 5 24.63 0 0 24.63 8 32.75 1 0 37.75 23 25.15 0 0 25.15 5
Buzzard's Brat 8 344.17 8 161 24.55 0 0 24.55 11 32.68 0 0 32.68 21 22.97 1 0 27.97 9 22.98 0 0 22.98 3 21.43 1 0 26.43 13 24.39 0 0 24.39 3 26.88 2 0 36.88 34 25.65 0 0 25.65 10 26.26 1 0 31.26 20 26.35 1 0 31.35 18 30.01 1 0 35.01 15 25.02 0 0 25.02 4
Bit Younger 9 345.86 9 164 21.91 0 0 21.91 7 22.45 1 0 27.45 12 28.52 1 0 33.52 25 26.32 1 0 31.32 18 21.22 0 0 21.22 6 27.41 0 0 27.41 9 28.61 0 0 28.61 10 26.11 1 0 31.11 22 26.48 0 0 26.48 8 25.56 0 0 25.56 9 25.15 2 0 35.15 17 31.12 1 0 36.12 21
Onry Underwood 10 346.05 11 171 26.84 1 0 31.84 28 26.34 0 0 26.34 10 23.74 1 0 28.74 12 27.22 1 0 32.22 23 21.25 1 0 26.25 12 29.65 0 0 29.65 11 24.05 1 0 29.05 13 26.26 0 0 26.26 12 26.98 0 0 26.98 13 28.63 1 0 33.63 23 27.64 0 0 27.64 6 27.45 0 0 27.45 8
Moe Greens 11 347.35 10 169 28.74 0 0 28.74 20 24.94 0 0 24.94 8 24.62 1 0 29.62 14 27.58 1 0 32.58 24 30.60 0 0 30.60 23 27.32 0 0 27.32 7 26.05 0 0 26.05 7 24.79 1 0 29.79 18 26.96 0 0 26.96 12 27.98 0 0 27.98 11 29.10 0 0 29.10 8 28.67 1 0 33.67 17
Texas Slick Willy 12 350.73 13 187 20.91 0 0 20.91 5 23.64 2 0 33.64 27 23.80 1 0 28.80 13 33.19 0 0 33.19 25 22.51 1 0 27.51 15 26.12 0 0 26.12 6 26.33 2 0 36.33 32 25.43 0 0 25.43 9 24.80 0 0 24.80 6 35.63 1 0 40.63 36 28.08 0 0 28.08 7 25.29 0 0 25.29 6
Saddle Sore Shane 13 357.86 12 185 23.81 0 0 23.81 10 23.90 0 0 23.90 5 30.75 0 0 30.75 18 27.49 0 0 27.49 6 22.65 0 0 22.65 7 29.82 0 0 29.82 12 29.11 1 0 34.11 26 27.37 5 0 52.37 58 26.82 0 0 26.82 11 26.57 0 0 26.57 10 29.12 0 0 29.12 9 30.45 0 0 30.45 13
Slo Smoke 14 365.78 14 200 23.34 1 0 28.34 19 22.57 1 0 27.57 13 27.63 3 0 42.63 44 25.40 1 0 30.40 13 18.49 1 0 23.49 10 27.03 3 1 52.03 48 26.53 1 0 31.53 17 24.99 0 0 24.99 8 23.62 0 0 23.62 4 23.29 0 0 23.29 6 26.00 1 0 31.00 11 26.89 0 0 26.89 7
Wolf Wind Walker 15 369.59 15 212 23.71 0 0 23.71 9 23.92 0 0 23.92 6 30.09 0 0 30.09 17 24.76 2 0 34.76 28 23.41 0 0 23.41 9 27.84 2 0 37.84 26 25.05 0 0 25.05 6 25.69 0 0 25.69 11 25.57 1 0 30.57 18 27.50 2 0 37.50 30 28.86 1 0 33.86 14 33.19 2 0 43.19 38
Lineas A. Puffbuster 16 378.79 16 224 26.45 0 0 26.45 15 32.30 1 0 37.30 39 29.69 0 0 29.69 15 31.00 0 0 31.00 17 34.73 0 0 34.73 32 36.79 0 0 36.79 22 26.69 1 0 31.69 18 27.08 0 0 27.08 13 26.51 0 0 26.51 9 28.86 0 0 28.86 12 33.17 0 0 33.17 12 30.52 1 0 35.52 20
Bullet Doctor 17 380.57 17 237 30.45 1 0 35.45 38 27.25 0 0 27.25 11 24.51 0 0 24.51 4 39.28 1 0 44.28 46 27.11 0 0 27.11 14 31.97 1 0 36.97 23 34.78 0 0 34.78 28 29.91 0 0 29.91 19 30.05 0 0 30.05 16 26.07 1 0 31.07 17 29.61 0 0 29.61 10 29.58 0 0 29.58 11
Buzzard 18 399.50 19 276 30.38 0 0 30.38 25 28.90 0 0 28.90 15 30.76 0 0 30.76 19 31.75 0 0 31.75 19 30.49 0 0 30.49 22 37.80 0 0 37.80 24 30.36 0 0 30.36 14 32.08 0 0 32.08 24 36.81 0 0 36.81 33 31.94 0 0 31.94 20 43.82 0 0 43.82 43 34.41 0 0 34.41 18
Blackhawk Willy 19 401.85 21 288 28.21 0 0 28.21 17 30.25 1 0 35.25 31 34.36 2 0 44.36 49 27.10 1 0 32.10 22 22.66 1 0 27.66 17 28.31 0 0 28.31 10 27.31 1 0 32.31 21 29.22 0 0 29.22 17 27.91 0 1 37.91 37 29.86 1 0 34.86 26 30.14 1 0 35.14 16 31.52 1 0 36.52 25
Livi Langtry 20 401.86 18 263 28.41 1 0 33.41 33 30.79 0 0 30.79 19 28.52 0 0 28.52 11 29.60 0 0 29.60 12 28.10 1 0 33.10 26 38.97 1 0 43.97 36 28.84 0 0 28.84 11 29.36 1 0 34.36 28 28.94 0 0 28.94 15 35.86 1 0 40.86 37 31.32 1 0 36.32 19 33.15 0 0 33.15 16
William Waddy 21 402.04 20 278 24.79 0 0 24.79 12 30.58 0 0 30.58 18 23.88 3 0 38.88 38 30.82 1 0 35.82 29 24.57 2 0 34.57 30 33.37 0 0 33.37 19 38.80 2 0 48.80 53 28.40 0 0 28.40 14 28.22 1 0 33.22 24 29.15 0 0 29.15 13 30.50 1 0 35.50 18 28.96 0 0 28.96 10
Buffalo Sam 22 417.32 23 312 31.11 1 0 36.11 40 32.90 2 0 42.90 46 29.86 0 0 29.86 16 26.67 0 0 26.67 5 25.32 1 0 30.32 21 38.70 0 0 38.70 29 31.24 0 0 31.24 16 32.87 1 0 37.87 36 31.81 0 0 31.81 21 34.14 0 0 34.14 24 33.19 2 0 43.19 39 34.51 0 0 34.51 19
OO Buckshot 23 418.27 22 310 27.84 0 0 27.84 16 28.52 0 0 28.52 14 30.83 2 0 40.83 42 33.59 0 0 33.59 26 33.34 1 0 38.34 40 37.98 1 0 42.98 34 26.52 0 0 26.52 8 31.29 0 0 31.29 23 30.08 0 0 30.08 17 37.28 0 0 37.28 29 37.56 1 0 42.56 34 38.44 0 0 38.44 27
Nitty Gritty Sandy 24 423.64 25 341 25.00 0 0 25.00 13 31.73 1 0 36.73 37 32.81 0 0 32.81 23 31.03 1 0 36.03 30 24.94 1 0 29.94 19 41.05 1 0 46.05 43 31.92 1 0 36.92 35 31.48 1 0 36.48 33 38.90 0 0 38.90 43 35.51 0 0 35.51 28 36.99 0 0 36.99 22 32.28 0 0 32.28 15
Lil Bit Younger 25 430.80 24 335 45.99 0 0 45.99 53 34.82 0 0 34.82 30 33.85 0 0 33.85 27 28.37 0 0 28.37 9 35.51 1 0 40.51 44 33.11 0 0 33.11 18 28.59 1 0 33.59 24 30.23 0 0 30.23 20 28.44 0 0 28.44 14 28.26 1 0 33.26 22 33.00 1 0 38.00 24 40.63 2 0 50.63 50
Woolly Lum 26 435.23 27 352 30.20 1 0 35.20 36 30.26 1 0 35.26 32 32.59 1 0 37.59 35 31.82 0 0 31.82 20 30.30 0 0 30.30 20 34.53 1 0 39.53 30 42.93 0 0 42.93 43 38.35 0 0 38.35 37 37.42 0 0 37.42 34 30.72 0 0 30.72 16 34.91 1 0 39.91 27 36.20 0 0 36.20 22
Redrock Renegade 27 438.01 28 356 32.65 0 0 32.65 29 39.38 1 0 44.38 48 32.17 0 0 32.17 22 30.47 0 0 30.47 15 27.54 0 0 27.54 16 32.53 0 0 32.53 15 35.34 0 0 35.34 30 37.61 1 0 42.61 43 39.95 1 0 44.95 54 29.85 0 0 29.85 14 30.99 2 0 40.99 31 44.53 0 0 44.53 39
Alaska Bill 28 438.10 29 362 35.37 1 0 40.37 46 31.21 1 0 36.21 35 33.96 1 0 38.96 39 32.00 0 0 32.00 21 31.13 0 0 31.13 24 32.61 0 0 32.61 16 41.89 0 0 41.89 41 30.42 0 0 30.42 21 32.54 1 0 37.54 36 39.61 1 0 44.61 42 33.30 0 0 33.30 13 34.06 1 0 39.06 28
Peacock Pete 29 440.63 30 369 31.40 1 0 36.40 41 33.96 0 0 33.96 28 39.35 1 0 44.35 48 34.05 0 0 34.05 27 32.72 1 0 37.72 38 40.27 1 0 45.27 40 32.69 0 0 32.69 23 28.55 0 0 28.55 16 31.18 0 0 31.18 19 30.58 0 0 30.58 15 38.02 2 0 48.02 48 37.86 0 0 37.86 26
Nellie Blue 30 443.65 26 345 30.27 1 0 35.27 37 40.27 4 0 60.27 64 24.66 2 1 44.66 50 28.48 0 0 28.48 10 20.93 0 0 20.93 5 30.30 0 0 30.30 13 32.12 0 0 32.12 20 28.54 0 0 28.54 15 24.95 0 0 24.95 7 32.95 2 1 52.95 57 34.75 1 0 39.75 26 35.43 2 0 45.43 41
Doc Perry 31 444.38 33 384 33.37 0 0 33.37 32 36.45 0 0 36.45 36 34.80 0 0 34.80 29 35.40 1 0 40.40 41 35.52 0 0 35.52 33 39.99 0 0 39.99 31 39.66 0 0 39.66 39 35.01 0 0 35.01 30 35.84 0 0 35.84 31 35.45 0 0 35.45 27 41.66 0 0 41.66 32 36.23 0 0 36.23 23
Pappy 32 445.51 31 370 28.26 0 0 28.26 18 33.34 0 0 33.34 25 35.51 0 0 35.51 31 37.83 0 0 37.83 37 34.43 0 0 34.43 29 41.18 0 0 41.18 33 36.31 0 0 36.31 31 36.76 0 0 36.76 34 34.93 0 0 34.93 27 46.16 0 0 46.16 44 35.01 1 0 40.01 28 40.79 0 0 40.79 33
Haffasst Cowboy 33 448.19 32 382 30.71 1 0 35.71 39 28.59 1 0 33.59 26 31.91 0 0 31.91 21 32.25 2 0 42.25 42 33.15 0 0 33.15 27 38.54 1 0 43.54 35 30.60 0 0 30.60 15 33.96 0 0 33.96 26 38.86 0 0 38.86 42 34.28 0 0 34.28 25 43.35 1 0 48.35 49 36.99 1 0 41.99 35
Onie O 34 448.70 34 384 22.76 2 0 32.76 30 30.83 1 0 35.83 33 31.81 1 0 36.81 33 37.78 0 0 37.78 36 19.66 2 0 29.66 18 34.27 0 0 34.27 20 33.92 0 0 33.92 25 28.27 1 1 43.27 45 25.31 2 0 35.31 30 26.91 1 0 31.91 19 28.35 3 0 43.35 41 33.83 2 1 53.83 54
Jubal Sackett 35 449.69 35 391 39.22 0 0 39.22 44 29.36 1 0 34.36 29 33.50 0 0 33.50 24 37.75 0 0 37.75 35 26.93 1 0 31.93 25 35.34 0 0 35.34 21 33.29 1 0 38.29 37 34.03 0 0 34.03 27 38.94 0 0 38.94 44 42.12 1 0 47.12 48 31.97 1 0 36.97 21 42.24 0 0 42.24 36
Big Shoulders 36 458.76 36 392 29.43 0 0 29.43 23 30.12 0 0 30.12 17 31.60 0 0 31.60 20 32.00 1 0 37.00 33 29.65 1 0 34.65 31 44.13 0 0 44.13 37 45.96 0 0 45.96 49 39.90 1 0 44.90 46 34.99 0 0 34.99 29 32.45 0 0 32.45 21 39.11 1 1 54.11 57 39.42 0 0 39.42 29
Deacon D 37 468.51 37 415 39.31 0 0 39.31 45 31.76 0 0 31.76 20 34.71 0 0 34.71 28 31.39 1 0 36.39 32 34.48 1 0 39.48 41 37.80 0 0 37.80 24 40.13 1 0 45.13 48 35.14 1 0 40.14 39 32.83 0 0 32.83 23 41.20 1 0 46.20 45 36.80 1 0 41.80 33 37.96 1 0 42.96 37
Oh Well 38 478.93 38 441 30.63 0 0 30.63 27 33.03 0 0 33.03 22 33.47 1 0 38.47 37 39.21 1 0 44.21 45 33.16 1 0 38.16 39 43.81 2 0 53.81 52 36.61 0 0 36.61 33 36.01 0 0 36.01 32 37.67 1 0 42.67 51 39.08 0 0 39.08 32 40.02 0 0 40.02 29 41.23 1 0 46.23 42
Cactus Thorn 39 492.21 41 471 28.76 0 0 28.76 21 36.81 0 0 36.81 38 38.87 1 1 53.87 56 32.51 1 0 37.51 34 31.43 1 0 36.43 35 37.28 2 0 47.28 45 32.31 0 0 32.31 21 35.02 0 1 45.02 47 40.30 0 0 40.30 47 48.44 0 0 48.44 52 45.76 0 0 45.76 45 39.72 0 0 39.72 30
Cimarron Joe 40 500.05 40 470 38.64 0 0 38.64 43 33.11 0 0 33.11 23 38.43 1 0 43.43 47 33.84 1 0 38.84 38 35.58 1 0 40.58 45 45.03 0 1 55.03 53 31.87 0 0 31.87 19 34.49 1 1 49.49 54 33.96 0 0 33.96 25 36.31 1 0 41.31 38 52.30 1 0 57.30 61 36.49 0 0 36.49 24
Dixie Avenger 41 504.09 39 455 29.78 0 0 29.78 24 35.52 1 0 40.52 42 36.78 0 0 36.78 32 39.87 2 0 49.87 51 26.64 2 0 36.64 37 41.32 3 0 56.32 54 34.50 0 0 34.50 27 33.58 0 0 33.58 25 32.73 0 0 32.73 22 42.47 1 0 47.47 49 35.98 1 0 40.98 30 49.92 3 0 64.92 62
Ace High Bill 42 506.73 42 487 29.21 0 0 29.21 22 38.78 0 0 38.78 41 33.82 0 0 33.82 26 59.07 0 0 59.07 61 31.06 1 0 36.06 34 46.65 2 0 56.65 55 43.93 1 0 48.93 54 29.43 1 0 34.43 29 34.30 1 0 39.30 45 42.15 0 0 42.15 39 46.61 0 0 46.61 47 41.72 0 0 41.72 34
Rafe Covington 43 514.57 43 491 33.59 0 0 33.59 34 40.00 2 0 50.00 53 34.67 1 0 39.67 40 30.58 0 0 30.58 16 30.75 4 0 50.75 55 37.05 3 0 52.05 49 32.25 3 0 47.25 52 30.70 1 0 35.70 31 29.93 1 0 34.93 27 33.00 2 0 43.00 41 32.88 0 1 42.88 38 39.17 3 0 54.17 55
Guitar Man 44 514.85 45 516 42.86 0 0 42.86 51 38.27 0 0 38.27 40 42.84 0 0 42.84 45 44.69 0 0 44.69 47 40.40 0 0 40.40 43 39.62 1 0 44.62 38 44.82 0 0 44.82 47 40.63 0 1 50.63 55 38.15 0 0 38.15 39 39.52 0 0 39.52 34 42.83 0 0 42.83 37 45.22 0 0 45.22 40
Penny Wrangler 45 528.93 44 504 30.49 0 0 30.49 26 36.13 0 0 36.13 34 46.73 2 0 56.73 59 39.04 4 0 59.04 60 46.62 1 0 51.62 57 39.79 1 0 44.79 39 35.17 0 0 35.17 29 34.41 1 0 39.41 38 34.09 0 0 34.09 26 35.51 1 0 40.51 35 50.59 0 0 50.59 52 45.36 1 0 50.36 49
Know Justice 46 533.47 47 557 37.81 0 0 37.81 42 41.22 0 0 41.22 45 41.23 0 0 41.23 43 40.42 1 0 45.42 49 34.61 1 0 39.61 42 41.96 1 0 46.96 44 39.24 0 0 39.24 38 43.10 0 0 43.10 44 42.45 0 0 42.45 50 40.49 2 0 50.49 53 54.51 1 0 59.51 64 46.43 0 0 46.43 43
Two Finger Jack 47 556.24 46 554 37.41 3 0 52.41 62 35.85 1 0 40.85 44 35.41 0 0 35.41 30 34.74 1 0 39.74 39 43.73 3 0 58.73 64 46.48 1 0 51.48 47 36.13 1 0 41.13 40 36.33 2 0 46.33 50 38.43 0 0 38.43 41 37.73 4 1 67.73 65 43.22 0 0 43.22 40 40.78 0 0 40.78 32
Autum Rose 48 572.30 50 596 36.87 2 0 46.87 54 39.07 3 0 54.07 58 47.77 1 0 52.77 55 44.17 0 0 44.17 44 41.60 1 0 46.60 49 40.22 0 0 40.22 32 43.57 0 0 43.57 46 46.91 1 0 51.91 57 48.39 0 0 48.39 58 42.12 2 0 52.12 55 44.25 0 0 44.25 44 42.36 1 0 47.36 44
Etta Place 49 574.25 51 599 46.82 1 0 51.82 59 45.36 0 0 45.36 49 45.85 0 0 45.85 51 25.44 1 0 30.44 14 40.94 1 0 45.94 48 52.39 0 0 52.39 50 46.56 0 0 46.56 51 47.04 0 0 47.04 51 45.99 0 0 45.99 56 52.12 0 0 52.12 55 58.01 0 0 58.01 62 52.73 0 0 52.73 53
Diamond  Back Dave 50 575.72 48 560 35.01 3 0 50.01 55 66.06 1 0 71.06 67 44.10 4 0 64.10 65 36.35 0 0 36.35 31 44.50 2 0 54.50 61 38.51 0 0 38.51 28 41.52 2 0 51.52 55 35.29 2 0 45.29 48 33.25 1 0 38.25 40 34.17 1 0 39.17 33 36.40 2 0 46.40 46 35.56 1 0 40.56 31
Buttonhook 51 598.86 53 608 34.21 0 0 34.21 35 39.18 1 0 44.18 47 51.47 1 0 56.47 58 46.49 1 0 51.49 54 46.84 0 0 46.84 50 45.30 3 0 60.30 59 38.35 1 0 43.35 45 41.82 0 0 41.82 41 58.69 2 0 68.69 66 40.77 1 0 45.77 43 45.06 2 0 55.06 59 40.68 2 0 50.68 51
John Henry Giles 52 605.26 55 623 36.65 1 0 41.65 49 43.88 1 0 48.88 52 40.55 2 1 60.55 62 40.00 1 0 45.00 48 43.23 1 0 48.23 52 45.95 0 0 45.95 42 60.65 2 0 70.65 67 51.52 0 0 51.52 56 44.79 0 1 54.79 61 41.23 1 0 46.23 46 43.72 0 0 43.72 42 48.09 0 0 48.09 46
Cactus Kent 53 609.59 49 573 55.06 9 0 100.06 71 40.64 0 0 40.64 43 38.08 0 0 38.08 36 40.06 0 0 40.06 40 37.13 3 0 52.13 58 48.36 0 1 58.36 57 52.04 2 0 62.04 65 41.08 0 0 41.08 40 38.04 0 0 38.04 38 47.95 1 0 52.95 57 36.65 0 0 36.65 20 44.50 1 0 49.50 48
Capt. Le Phew 54 612.84 56 648 40.92 0 0 40.92 48 46.00 0 0 46.00 51 60.71 1 0 65.71 67 52.30 1 0 57.30 58 46.49 1 0 51.49 56 53.40 0 0 53.40 51 46.25 2 0 56.25 60 47.48 0 0 47.48 52 44.11 0 0 44.11 53 46.72 0 0 46.72 47 49.28 1 0 54.28 58 49.18 0 0 49.18 47
Dirty Shirt John 55 624.50 59 672 52.04 0 0 52.04 60 47.47 2 0 57.47 63 46.19 0 0 46.19 52 45.84 2 0 55.84 56 48.36 0 0 48.36 53 50.82 0 0 50.82 46 47.96 1 0 52.96 58 49.37 1 0 54.37 61 46.37 0 0 46.37 57 47.95 0 0 47.95 51 43.89 2 0 53.89 56 53.24 1 0 58.24 59
Sanpitch Kid 56 625.43 58 657 41.02 2 0 51.02 58 45.91 2 0 55.91 60 47.62 2 0 57.62 61 50.07 2 0 60.07 63 48.15 1 0 53.15 59 51.36 1 1 66.36 62 46.35 0 0 46.35 50 42.35 0 0 42.35 42 43.49 0 0 43.49 52 47.81 0 0 47.81 50 48.65 1 0 53.65 55 47.65 0 0 47.65 45
Asay Creek Bill 57 631.55 52 601 56.31 1 0 61.31 65 78.20 1 0 83.20 69 37.49 0 0 37.49 34 43.96 0 0 43.96 43 35.69 2 0 45.69 47 61.93 0 1 71.93 65 55.91 1 0 60.91 62 48.13 1 0 53.13 60 36.42 0 0 36.42 32 23.60 3 0 38.60 31 37.58 1 0 42.58 35 51.33 1 0 56.33 58
Tumbleweed Pete 58 638.04 57 654 38.51 1 0 43.51 52 41.79 3 0 56.79 62 43.39 0 0 43.39 46 46.41 1 0 51.41 53 33.91 3 0 48.91 54 67.67 3 0 82.67 69 42.43 0 0 42.43 42 46.06 0 0 46.06 49 42.36 0 0 42.36 49 46.12 3 0 61.12 62 47.12 1 0 52.12 53 52.27 1 1 67.27 63
Pioneer Bob 59 676.20 61 683 40.76 0 0 40.76 47 51.42 0 0 51.42 54 40.40 0 0 40.40 41 56.16 0 0 56.16 57 51.43 2 0 61.43 66 62.04 1 1 77.04 67 66.73 0 0 66.73 66 49.10 0 0 49.10 53 46.57 1 0 51.57 59 78.23 0 0 78.23 67 44.09 1 0 49.09 50 54.27 0 0 54.27 56
Rimrock Ken 60 681.30 63 689 50.39 1 0 55.39 63 45.81 0 0 45.81 50 41.92 0 1 51.92 54 62.63 0 0 62.63 64 43.03 0 0 43.03 46 45.75 0 0 45.75 41 51.22 2 0 61.22 63 56.17 1 1 71.17 65 53.06 0 1 63.06 65 58.41 1 0 63.41 63 44.63 1 0 49.63 51 58.28 2 0 68.28 64
Cactus Dixie Rose 61 686.90 62 688 41.68 0 0 41.68 50 51.77 0 0 51.77 55 49.47 0 0 49.47 53 70.71 1 0 75.71 67 49.77 1 0 54.77 62 51.89 1 0 56.89 56 43.20 0 0 43.20 44 75.15 3 0 90.15 69 44.18 2 0 54.18 60 50.38 2 0 60.38 61 47.55 1 0 52.55 54 51.15 1 0 56.15 57
Slick Rock Bob 62 688.08 64 716 50.83 0 0 50.83 57 53.25 0 0 53.25 56 55.61 0 0 55.61 57 50.03 0 0 50.03 52 60.17 0 0 60.17 65 59.57 0 0 59.57 58 59.12 0 0 59.12 61 54.16 1 0 59.16 63 61.17 0 0 61.17 64 52.00 0 0 52.00 54 57.36 2 0 67.36 68 59.81 0 0 59.81 61
Lodem Larry 63 715.77 65 728 52.06 0 0 52.06 61 53.57 0 0 53.57 57 58.59 1 0 63.59 64 52.94 1 0 57.94 59 47.20 0 0 47.20 51 58.96 1 0 63.96 60 51.95 0 0 51.95 56 68.71 2 0 78.71 68 59.81 0 0 59.81 63 53.31 1 1 68.31 66 54.43 1 0 59.43 63 59.24 0 0 59.24 60
Mini Moe 64 744.10 68 766 62.33 0 0 62.33 67 62.95 0 0 62.95 66 66.73 1 0 71.73 70 59.84 0 0 59.84 62 48.87 1 0 53.87 60 64.91 0 0 64.91 61 61.76 0 0 61.76 64 52.58 0 0 52.58 59 56.43 0 0 56.43 62 59.59 1 0 64.59 64 55.58 1 0 60.58 66 67.53 1 0 72.53 65
BB Angus 65 767.03 66 756 61.62 0 0 61.62 66 55.14 0 0 55.14 59 57.23 0 0 57.23 60 70.88 4 0 90.88 69 58.63 0 0 58.63 63 67.71 1 0 72.71 66 68.44 1 0 73.44 69 58.08 1 0 63.08 64 45.95 0 0 45.95 55 51.53 1 0 56.53 59 56.54 0 0 56.54 60 70.28 1 0 75.28 66
Cactus Bess 66 795.56 67 765 56.25 1 0 61.25 64 56.78 0 0 56.78 61 56.17 1 0 61.17 63 51.52 0 0 51.52 55 51.73 2 0 61.73 67 73.62 1 0 78.62 68 52.82 0 0 52.82 57 55.31 0 0 55.31 62 76.79 1 0 81.79 70 53.10 1 0 58.10 60 63.79 2 1 83.79 69 82.68 0 1 92.68 69
Little Doggie 67 851.91 69 786 50.06 0 0 50.06 56 60.57 0 0 60.57 65 63.16 1 0 68.16 69 88.22 3 0 103.22 71 57.52 2 0 67.52 68 64.03 1 0 69.03 63 54.56 0 0 54.56 59 58.66 3 0 73.66 66 65.30 1 0 70.30 67 82.61 2 0 92.61 70 55.16 1 0 60.16 65 72.06 2 0 82.06 67
Texas Mustanger 68 934.19 70 818 71.96 1 0 76.96 70 78.47 0 0 78.47 68 64.45 0 0 64.45 66 66.24 1 0 71.24 66 64.63 2 0 74.63 69 83.36 1 1 98.36 70 74.99 2 0 84.99 70 69.42 1 0 74.42 67 76.77 0 0 76.77 69 73.24 2 0 83.24 68 61.85 0 0 61.85 67 73.81 1 1 88.81 68
Trigger It Out 69 1104.00 71 833 66.95 1 0 71.95 69 68.16 2 1 88.16 70 66.56 0 0 66.56 68 85.61 2 0 95.61 70 67.63 2 0 77.63 70 76.67 4 1 106.67 71 62.57 2 0 72.57 68 131.35 1 0 136.35 70 69.42 1 0 74.42 68 82.12 1 0 87.12 69 102.33 6 0 132.33 70 74.63 4 0 94.63 70
Shado Kasten 70 1276.96 54 617 27.97 1 0 32.97 31 33.29 0 0 33.29 24 27.88 0 0 27.88 8 38.98 5 0 63.98 65 26.45 2 0 36.45 36 33.39 1 0 38.39 27 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71
Blackey Cole 71 1288.73 60 677 173.00 0 0 173.00 72 173.00 0 0 173.00 72 173.00 0 0 173.00 72 173.00 0 0 173.00 72 173.00 0 0 173.00 72 173.00 0 0 173.00 72 37.02 0 0 37.02 36 37.54 0 0 37.54 35 34.84 1 0 39.84 46 42.94 0 0 42.94 40 42.59 0 0 42.59 36 45.80 1 0 50.80 52
Mustang Sally Sue 72 1542.49 72 839 61.99 1 0 66.99 68 81.87 4 1 111.87 71 73.08 2 0 83.08 71 51.57 7 0 86.57 68 74.07 1 0 79.07 71 65.91 1 0 70.91 64 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71
Sway Back Duke 73 2082.00 73 858 173.00 0 0 173.00 72 173.00 0 0 173.00 72 173.00 0 0 173.00 72 173.00 0 0 173.00 72 173.00 0 0 173.00 72 173.00 0 0 173.00 72 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71 174.00 0 0 174.00 71
                                                                                                                                 
                                                                                                                                 
Category Placement by Rank
