Dixie Desperados Shoot Results / Ruckus at Red Rock / April 2005
Main Match Results by Rank (12 stages)
Alias Time Finish Final Time Rank Finish Final Rank Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Analysis
Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk T.Raw T.Miss T.P's
J.T. Wild 1 279.53 1 58 22.89 0 0 22.89 1 27.81 1 0 32.81 16 19.89 0 0 19.89 4 21.08 0 0 21.08 8 24.29 0 0 24.29 3 19.01 0 0 19.01 2 21.25 0 0 21.25 1 21.47 0 0 21.47 2 29.74 0 0 29.74 5 27.15 0 0 27.15 3 24.70 0 0 24.70 6 15.25 0 0 15.25 7 274.53 1 0
J. C. Holliday 5 292.31 2 80 23.75 0 0 23.75 3 23.69 1 0 28.69 5 21.28 0 0 21.28 7 20.53 0 0 20.53 4 24.51 0 0 24.51 5 22.07 0 0 22.07 6 21.32 0 0 21.32 2 22.77 0 0 22.77 6 27.89 0 0 27.89 3 30.86 0 0 30.86 11 28.41 1 0 33.41 23 15.23 0 0 15.23 5   282.31 2 0
Boots Robb 2 280.93 3 81 21.47 1 0 26.47 10 22.09 1 0 27.09 2 19.50 0 0 19.50 2 18.97 0 0 18.97 1 21.43 0 0 21.43 1 18.37 0 0 18.37 1 26.84 1 0 31.84 33 19.17 1 0 24.17 9 26.76 2 0 36.76 19 24.72 0 0 24.72 1 20.34 0 0 20.34 1 11.27 0 0 11.27 1 250.93 6 0
San Juan 4 290.50 4 82 25.03 0 0 25.03 5 26.87 0 0 26.87 1 19.37 0 0 19.37 1 21.77 0 0 21.77 9 25.77 0 0 25.77 7 21.49 0 0 21.49 5 21.77 0 0 21.77 3 25.06 0 0 25.06 11 28.19 1 0 33.19 10 29.69 0 0 29.69 7 22.70 0 0 22.70 3 17.79 0 0 17.79 20   285.50 1 0
Lineas A. Puffbuster 3 289.89 5 93 25.11 0 0 25.11 6 22.30 1 0 27.30 3 19.71 0 0 19.71 3 23.35 1 0 28.35 30 24.79 0 0 24.79 6 20.44 1 0 25.44 18 22.03 0 0 22.03 5 22.35 0 0 22.35 4 25.77 0 0 25.77 2 26.75 0 0 26.75 2 27.29 0 0 27.29 10 15.00 0 0 15.00 4 274.89 3 0
Slo Smoke 6 306.95 6 106 23.72 0 0 23.72 2 32.55 0 0 32.55 15 22.27 0 0 22.27 9 20.65 0 0 20.65 5 23.63 0 0 23.63 2 22.73 0 0 22.73 8 22.73 0 0 22.73 6 21.99 0 0 21.99 3 33.57 0 0 33.57 11 31.61 0 0 31.61 12 32.61 1 0 37.61 31 13.89 0 0 13.89 2   301.95 1 0
Lash Latigo 7 315.32 7 132 24.46 1 0 29.46 16 28.25 1 0 33.25 19 22.59 0 0 22.59 10 20.25 0 0 20.25 2 24.06 1 0 29.06 13 23.06 0 0 23.06 10 23.42 1 0 28.42 17 23.26 1 0 28.26 18 28.88 1 0 33.88 12 29.35 0 0 29.35 6 22.49 0 0 22.49 2 15.25 0 0 15.25 7 285.32 6 0
Diamond Jim Bandy 8 315.77 8 137 24.76 1 0 29.76 18 25.37 1 0 30.37 10 21.66 0 0 21.66 8 20.43 0 0 20.43 3 28.40 0 0 28.40 10 21.02 1 0 26.02 21 24.78 0 0 24.78 8 27.01 1 0 32.01 27 29.74 0 0 29.74 5 33.77 0 0 33.77 18 23.60 0 0 23.60 4 15.23 0 0 15.23 5   295.77 4 0
Bit Younger 9 322.26 9 165 25.66 0 0 25.66 7 27.38 0 0 27.38 4 24.76 0 0 24.76 13 21.96 0 0 21.96 10 30.77 0 0 30.77 19 22.91 0 0 22.91 9 25.69 1 0 30.69 27 25.16 0 0 25.16 12 33.14 0 0 33.14 9 28.52 0 0 28.52 4 24.77 1 0 29.77 16 21.54 0 0 21.54 35 312.26 2 0
Swayback Duke 10 327.91 10 187 28.01 2 0 38.01 40 25.34 1 0 30.34 9 21.05 2 0 31.05 34 22.24 0 0 22.24 11 32.14 0 0 32.14 26 20.30 0 0 20.30 3 22.91 0 0 22.91 7 23.17 0 0 23.17 8 29.48 0 0 29.48 4 29.25 0 0 29.25 5 25.26 1 0 30.26 18 18.76 0 0 18.76 22   297.91 6 0
Doc Nelson 13 338.16 11 189 31.27 0 0 31.27 21 32.44 2 0 42.44 38 25.04 1 0 30.04 29 20.93 0 0 20.93 6 26.62 1 0 31.62 23 23.36 0 0 23.36 11 26.04 0 0 26.04 11 22.65 0 0 22.65 5 30.29 0 0 30.29 7 31.90 0 0 31.90 13 33.11 0 0 33.11 22 14.51 0 0 14.51 3 318.16 4 0
Colt Heart 12 335.86 12 190 26.18 0 0 26.18 9 30.63 0 0 30.63 12 26.63 0 0 26.63 19 26.41 0 0 26.41 26 29.22 0 0 29.22 14 23.68 0 0 23.68 12 25.12 0 0 25.12 9 26.54 1 0 31.54 26 35.69 0 0 35.69 15 36.46 0 0 36.46 23 26.94 0 0 26.94 8 17.36 0 0 17.36 17   330.86 1 0
J. B. Fast 14 340.56 13 199 27.48 0 0 27.48 12 23.71 1 0 28.71 6 23.13 1 0 28.13 24 21.04 0 0 21.04 7 24.34 0 0 24.34 4 24.03 0 0 24.03 13 26.64 0 0 26.64 13 23.05 0 0 23.05 7 31.68 1 0 36.68 18 37.91 1 0 42.91 37 27.06 3 0 42.06 47 15.49 0 0 15.49 11 305.56 7 0
Madd Mike 11 334.30 14 215 26.03 0 0 26.03 8 29.15 0 0 29.15 7 20.84 0 0 20.84 6 22.79 0 0 22.79 15 29.17 1 0 34.17 32 24.66 1 0 29.66 30 21.89 0 0 21.89 4 24.78 1 0 29.78 20 32.62 0 0 32.62 8 30.81 0 0 30.81 10 29.57 0 0 29.57 14 16.99 2 0 26.99 61   309.30 5 0
Guy Bones 16 350.10 15 233 27.14 0 0 27.14 11 32.92 1 0 37.92 26 23.47 0 0 23.47 12 25.80 0 0 25.80 22 34.53 1 0 39.53 43 24.71 0 0 24.71 15 26.23 0 0 26.23 12 25.31 0 0 25.31 13 36.90 0 0 36.90 20 35.68 0 0 35.68 21 27.21 0 0 27.21 9 20.20 0 0 20.20 29 340.10 2 0
Texas Slick Willy 17 353.71 16 234 31.33 0 0 31.33 22 32.44 0 0 32.44 14 21.53 1 0 26.53 17 22.73 0 0 22.73 14 26.45 0 0 26.45 8 22.51 0 0 22.51 7 26.36 1 0 31.36 29 24.60 0 0 24.60 10 36.90 0 0 36.90 20 30.63 2 0 40.63 34 32.93 0 1 42.93 50 15.30 0 0 15.30 9   323.71 4 1
Cinch 15 349.62 17 235 26.35 2 0 36.35 32 33.77 0 0 33.77 21 20.01 0 0 20.01 5 20.89 1 0 25.89 23 23.98 1 0 28.98 12 20.86 0 0 20.86 4 23.10 2 0 33.10 39 35.35 0 0 35.35 35 35.35 1 0 40.35 26 33.16 0 0 33.16 15 24.09 0 0 24.09 5 17.71 0 0 17.71 18 314.62 7 0
Turquoise Jake 19 360.53 18 251 29.70 0 0 29.70 17 37.80 0 0 37.80 25 26.36 0 0 26.36 16 22.65 0 0 22.65 13 31.05 0 0 31.05 20 27.83 0 0 27.83 24 29.60 0 0 29.60 22 28.37 0 0 28.37 19 36.66 0 0 36.66 17 37.54 0 0 37.54 27 32.56 0 0 32.56 21 20.41 0 0 20.41 30   360.53 0 0
Buzzard's Brat 18 360.50 19 256 26.93 1 0 31.93 25 31.01 0 0 31.01 13 24.90 0 0 24.90 14 24.25 0 0 24.25 18 28.71 0 0 28.71 11 25.92 5 0 50.92 85 24.15 1 0 29.15 20 26.44 0 0 26.44 15 32.97 1 0 37.97 22 32.03 0 0 32.03 14 26.89 0 0 26.89 7 16.30 0 0 16.30 12 320.50 8 0
T.L. 98 1296.54 20 260 24.15 0 0 24.15 4 24.70 2 0 34.70 22 21.64 1 0 26.64 20 19.16 1 0 24.16 17 24.82 1 0 29.82 16 20.71 1 0 25.71 20 999.90 0 0 999.90 101 19.76 0 0 19.76 1 25.16 0 0 25.16 1 29.97 1 0 34.97 19 31.12 1 0 36.12 29 15.45 0 0 15.45 10   1256.54 8 0
Addie Rose 20 362.96 21 279 27.55 0 0 27.55 13 33.26 0 0 33.26 20 23.38 0 0 23.38 11 22.29 0 0 22.29 12 28.84 1 0 33.84 29 24.08 1 0 29.08 27 31.14 2 0 41.14 54 32.80 0 0 32.80 29 38.90 0 0 38.90 24 29.72 0 0 29.72 8 28.72 0 0 28.72 12 22.28 0 0 22.28 40 342.96 4 0
Dixie Bell 21 371.76 22 280 31.51 0 0 31.51 23 30.47 0 0 30.47 11 24.93 1 0 29.93 28 26.19 0 0 26.19 25 30.00 0 0 30.00 18 26.39 1 0 31.39 35 26.70 0 0 26.70 14 31.52 0 0 31.52 25 39.01 1 0 44.01 32 36.91 0 0 36.91 24 31.13 1 0 36.13 30 17.00 0 0 17.00 15   351.76 4 0
Penny Pepperbox 22 377.12 23 282 30.12 0 0 30.12 19 32.98 1 0 37.98 27 25.17 0 0 25.17 15 24.70 0 0 24.70 20 31.09 0 0 31.09 21 25.62 0 0 25.62 19 26.84 0 0 26.84 15 28.00 0 0 28.00 17 48.45 2 0 58.45 64 34.86 1 0 39.86 31 32.34 0 0 32.34 20 16.95 0 0 16.95 14 357.12 4 0
Lefty Jo 24 383.54 24 317 28.93 0 0 28.93 15 41.44 1 0 46.44 54 24.37 0 1 34.37 40 27.56 1 0 32.56 41 29.97 0 0 29.97 17 24.82 0 0 24.82 16 25.66 0 0 25.66 10 29.87 0 0 29.87 22 34.48 0 0 34.48 13 46.15 0 0 46.15 45 31.14 0 0 31.14 19 19.15 0 0 19.15 25   363.54 2 1
Wrangler Ron 25 386.08 25 324 28.28 0 0 28.28 14 38.82 1 0 43.82 45 25.61 1 0 30.61 31 27.38 2 0 37.38 54 28.05 0 0 28.05 9 27.09 0 0 27.09 23 25.01 1 0 30.01 24 25.82 0 0 25.82 14 38.81 1 0 43.81 31 30.01 0 0 30.01 9 34.48 2 0 44.48 57 16.72 0 0 16.72 13 346.08 8 0
Moe Greens 26 388.59 26 344 30.23 0 0 30.23 20 34.32 1 0 39.32 29 29.95 1 0 34.95 43 26.57 1 0 31.57 38 34.62 0 0 34.62 34 24.68 0 0 24.68 14 27.38 1 0 32.38 34 29.79 0 0 29.79 21 39.94 1 0 44.94 34 33.47 0 0 33.47 17 30.15 0 0 30.15 17 22.49 0 0 22.49 43   363.59 5 0
Nitty Gritty Sandy 23 381.67 27 345 36.13 0 0 36.13 31 33.17 0 0 33.17 18 32.47 1 0 37.47 56 26.01 0 0 26.01 24 31.72 0 0 31.72 25 26.90 0 0 26.90 22 33.01 0 0 33.01 38 27.29 0 0 27.29 16 35.14 0 0 35.14 14 36.08 1 0 41.08 35 29.75 0 0 29.75 15 19.00 1 0 24.00 51 366.67 3 0
Ace High Bill 28 394.89 28 347 31.97 1 0 36.97 34 34.33 1 0 39.33 30 27.70 0 0 27.70 23 27.34 0 0 27.34 28 33.93 0 0 33.93 30 32.04 0 0 32.04 36 32.44 0 0 32.44 35 33.99 0 0 33.99 31 45.01 0 0 45.01 35 33.75 1 0 38.75 30 28.26 0 0 28.26 11 19.13 0 0 19.13 24   379.89 3 0
Kid Colter 30 401.66 29 355 31.67 0 0 31.67 24 38.66 1 0 43.66 43 27.45 0 0 27.45 22 25.14 0 0 25.14 21 32.25 0 0 32.25 27 29.53 0 0 29.53 29 27.67 0 0 27.67 16 33.63 0 0 33.63 30 40.82 3 0 55.82 58 37.19 0 0 37.19 25 33.88 1 0 38.88 37 18.77 0 0 18.77 23 376.66 5 0
Henchman 29 398.42 30 357 28.57 1 0 33.57 27 29.69 0 0 29.69 8 25.61 1 0 30.61 31 23.63 3 0 38.63 60 31.45 0 0 31.45 22 25.23 0 0 25.23 17 26.69 1 0 31.69 32 26.34 3 0 41.34 49 35.76 2 0 45.76 38 33.35 0 0 33.35 16 33.39 1 0 38.39 36 18.71 0 0 18.71 21   338.42 12 0
Buffalo Sam 27 393.82 31 367 33.11 2 0 43.11 58 32.93 0 0 32.93 17 29.77 1 0 34.77 42 29.08 0 0 29.08 33 34.33 0 0 34.33 33 29.81 0 0 29.81 31 29.64 0 0 29.64 23 31.15 0 0 31.15 24 36.07 0 0 36.07 16 35.52 0 0 35.52 20 34.84 0 0 34.84 25 22.57 0 0 22.57 45 378.82 3 0
William Waddy 31 408.62 32 380 32.54 1 0 37.54 36 41.70 0 1 51.70 65 26.53 2 0 36.53 50 24.51 0 0 24.51 19 29.36 0 0 29.36 15 24.25 1 0 29.25 28 28.82 0 0 28.82 18 38.09 1 0 43.09 56 41.84 0 0 41.84 27 37.45 0 0 37.45 26 29.09 0 0 29.09 13 19.44 0 0 19.44 27   373.62 5 1
Livi Langtry 32 412.03 33 399 31.86 2 0 41.86 53 35.51 0 0 35.51 23 29.84 0 0 29.84 27 29.05 0 0 29.05 32 34.94 0 0 34.94 35 28.91 0 0 28.91 26 28.81 1 0 33.81 41 31.28 1 0 36.28 40 40.54 1 0 45.54 37 40.21 0 0 40.21 32 33.37 1 0 38.37 35 17.71 0 0 17.71 18 382.03 6 0
Hank A. Chief 33 421.39 34 425 33.68 2 0 43.68 60 41.09 0 0 41.09 35 31.44 0 0 31.44 35 27.71 0 0 27.71 29 31.64 0 0 31.64 24 27.44 1 0 32.44 39 30.89 0 0 30.89 28 32.39 0 0 32.39 28 49.30 1 0 54.30 55 38.33 0 0 38.33 29 30.75 1 0 35.75 26 21.73 0 0 21.73 37   396.39 5 0
Deadeye Doug 34 424.21 35 425 34.17 0 0 34.17 28 37.54 0 0 37.54 24 30.86 0 0 30.86 33 31.53 0 0 31.53 37 37.82 0 0 37.82 39 31.30 0 0 31.30 34 34.03 0 0 34.03 42 35.85 0 0 35.85 38 45.18 0 0 45.18 36 41.81 1 0 46.81 50 39.97 0 0 39.97 39 19.15 0 0 19.15 25 419.21 1 0
JD Nevada 35 425.64 36 437 32.43 1 0 37.43 35 29.92 2 0 39.92 31 29.43 2 0 39.43 60 26.48 0 0 26.48 27 33.20 0 0 33.20 28 24.68 2 0 34.68 44 29.56 0 0 29.56 21 30.43 1 0 35.43 36 37.03 1 0 42.03 29 35.58 1 0 40.58 33 31.02 3 0 46.02 60 20.88 0 0 20.88 33   360.64 13 0
Saddle Sore Shane 36 434.63 37 459 34.73 0 0 34.73 29 35.23 2 0 45.23 51 26.53 0 0 26.53 17 23.59 0 0 23.59 16 31.62 1 0 36.62 36 33.36 2 0 43.36 69 35.43 0 0 35.43 43 26.67 3 0 41.67 50 36.90 1 0 41.90 28 45.50 0 0 45.50 41 34.01 0 0 34.01 24 26.06 0 0 26.06 55 389.63 9 0
Lil Bit Younger 37 434.86 38 459 31.98 0 0 31.98 26 43.66 2 0 53.66 67 28.19 1 0 33.19 39 28.45 1 0 33.45 43 36.76 1 0 41.76 49 30.67 0 0 30.67 33 30.24 0 0 30.24 25 30.43 1 0 35.43 36 38.45 0 0 38.45 23 45.60 0 0 45.60 42 33.07 1 0 38.07 34 22.36 0 0 22.36 42   399.86 7 0
Blackhawk Willy 39 451.41 39 490 30.75 1 0 35.75 30 33.80 2 0 43.80 44 28.70 0 0 28.70 25 26.80 1 0 31.80 39 34.37 2 0 44.37 57 27.42 1 0 32.42 38 33.80 2 0 43.80 57 34.74 0 0 34.74 33 39.21 1 0 44.21 33 43.84 1 0 48.84 55 36.75 1 0 41.75 45 21.23 0 0 21.23 34 391.41 12 0
Buzzard 38 449.83 40 496 40.90 0 0 40.90 47 41.26 0 0 41.26 36 31.64 1 0 36.64 52 28.99 0 0 28.99 31 37.35 0 0 37.35 37 38.07 1 0 43.07 68 31.62 0 0 31.62 30 37.15 0 0 37.15 41 42.73 1 0 47.73 41 38.06 1 0 43.06 38 36.41 1 0 41.41 43 20.65 0 0 20.65 32   424.83 5 0
The Haffast Cowboy 41 460.32 41 503 38.74 0 0 38.74 42 37.66 1 0 42.66 40 30.39 0 0 30.39 30 30.66 1 0 35.66 51 34.75 2 0 44.75 58 28.79 0 0 28.79 25 31.68 0 0 31.68 31 30.90 0 0 30.90 23 42.44 2 0 52.44 50 41.69 4 0 61.69 76 42.59 0 0 42.59 49 20.03 0 0 20.03 28 410.32 10 0
Blind Bill 42 463.01 42 535 39.31 0 0 39.31 43 40.69 1 0 45.69 52 37.00 1 0 42.00 65 30.07 0 0 30.07 34 37.71 0 0 37.71 38 33.99 0 0 33.99 42 35.77 0 0 35.77 44 34.90 0 0 34.90 34 46.21 1 0 51.21 45 41.33 1 0 46.33 47 39.37 1 0 44.37 55 21.66 0 0 21.66 36   438.01 5 0
Ernest T. Bass 45 475.70 43 536 40.85 0 0 40.85 46 36.50 2 0 46.50 55 42.82 1 1 57.82 88 31.45 0 0 31.45 36 41.75 0 0 41.75 48 34.26 0 0 34.26 43 32.52 0 0 32.52 36 37.18 0 0 37.18 43 47.85 1 0 52.85 51 40.62 1 0 45.62 43 32.90 1 0 37.90 32 17.00 0 0 17.00 15 435.70 6 1
Wolf Wind-Walker 40 455.89 44 540 29.11 3 0 44.11 61 30.18 2 0 40.18 33 24.00 3 0 39.00 59 31.18 2 0 41.18 70 27.85 0 1 37.85 40 35.28 0 0 35.28 47 24.05 1 0 29.05 19 26.12 2 0 36.12 39 30.88 3 0 45.88 39 31.30 1 0 36.30 22 27.52 4 0 47.52 63 18.42 1 0 23.42 48   335.89 22 1
Nellie Blue 44 466.93 45 552 32.83 1 0 37.83 38 39.15 0 0 39.15 28 27.40 0 0 27.40 21 38.67 0 0 38.67 61 39.15 2 0 49.15 68 35.67 0 0 35.67 49 35.54 1 0 40.54 51 38.78 2 0 48.78 74 39.39 0 0 39.39 25 41.49 1 0 46.49 48 35.29 1 0 40.29 40 23.57 0 0 23.57 49 426.93 8 0
Big Shoulders 48 499.97 46 561 31.77 1 0 36.77 33 35.24 1 0 40.24 34 32.35 1 0 37.35 54 30.05 1 0 35.05 50 34.53 1 0 39.53 43 30.44 0 0 30.44 32 45.07 8 0 85.07 99 43.48 0 0 43.48 59 41.26 1 0 46.26 40 45.19 0 0 45.19 40 38.05 0 0 38.05 33 22.54 0 0 22.54 44   429.97 14 0
Penny Wrangler 43 466.32 47 563 36.53 1 0 41.53 50 37.45 1 0 42.45 39 39.94 0 0 39.94 62 34.73 0 0 34.73 48 35.70 1 0 40.70 46 32.14 0 0 32.14 37 33.54 0 0 33.54 40 36.67 1 0 41.67 50 42.15 0 0 42.15 30 44.08 1 0 49.08 56 30.77 1 0 35.77 27 27.62 1 0 32.62 78 431.32 7 0
Oh Well 46 478.01 48 568 37.59 0 0 37.59 37 44.11 0 0 44.11 46 32.88 0 0 32.88 38 31.65 1 0 36.65 53 39.12 0 0 39.12 42 33.08 0 0 33.08 40 37.42 1 0 42.42 56 38.51 0 0 38.51 46 46.33 1 0 51.33 46 46.07 2 0 56.07 69 40.35 0 0 40.35 41 25.90 0 0 25.90 54   453.01 5 0
Gringo Vaquero 47 485.53 49 604 41.83 1 0 46.83 69 42.25 1 0 47.25 57 35.47 0 0 35.47 45 34.43 0 0 34.43 46 42.51 1 0 47.51 64 33.30 1 0 38.30 56 32.88 0 0 32.88 37 43.60 0 0 43.60 60 47.32 1 0 52.32 49 48.72 0 0 48.72 54 36.09 0 0 36.09 28 22.13 0 0 22.13 39 460.53 5 0
00 Buckshot 53 528.02 50 641 38.47 0 0 38.47 41 38.06 2 0 48.06 59 32.81 0 0 32.81 37 36.68 1 0 41.68 71 44.96 0 0 44.96 59 33.48 0 0 33.48 41 30.51 0 0 30.51 26 34.08 0 0 34.08 32 48.59 0 0 48.59 42 50.04 0 0 50.04 58 43.35 10 0 93.35 99 26.99 1 0 31.99 76   458.02 14 0
Sasparilla Sal 49 513.81 51 666 39.94 0 0 39.94 44 51.64 0 0 51.64 64 32.16 0 0 32.16 36 33.11 2 0 43.11 74 41.14 2 0 51.14 72 34.00 1 0 39.00 59 35.46 2 0 45.46 65 37.12 1 0 42.12 53 46.53 1 0 51.53 47 44.43 1 0 49.43 57 37.68 2 0 47.68 64 20.60 0 0 20.60 31 453.81 12 0
Rocky Hill Rustler 52 521.26 52 670 35.78 3 0 50.78 75 42.37 0 0 42.37 37 29.01 0 0 29.01 26 30.33 0 0 30.33 35 33.99 0 0 33.99 31 35.78 2 0 45.78 76 35.30 2 0 45.30 63 38.69 2 0 48.69 73 50.22 3 0 65.22 72 46.59 0 0 46.59 49 45.30 1 1 60.30 87 22.90 0 0 22.90 46   446.26 13 1
Capt. Le Phew 50 514.75 53 678 42.01 0 0 42.01 54 47.96 0 0 47.96 58 44.03 0 0 44.03 71 34.18 0 0 34.18 44 43.06 0 0 43.06 51 38.21 0 1 48.21 80 43.71 1 0 48.71 77 43.14 0 0 43.14 57 50.54 0 0 50.54 43 45.09 0 0 45.09 39 44.04 0 0 44.04 54 23.78 0 0 23.78 50 499.75 1 1
Ole Dead Eye 51 514.79 54 682 44.93 0 0 44.93 64 43.79 1 0 48.79 61 32.29 1 0 37.29 53 39.76 0 0 39.76 64 38.56 0 0 38.56 41 42.67 0 0 42.67 65 37.74 0 0 37.74 45 41.36 1 1 56.36 86 50.61 0 0 50.61 44 45.71 0 0 45.71 44 41.32 0 0 41.32 42 26.05 1 0 31.05 73   484.79 4 1
Deacon D 54 528.64 55 716 42.11 0 0 42.11 55 42.16 1 0 47.16 56 36.57 0 0 36.57 51 37.53 0 0 37.53 55 43.34 0 0 43.34 52 34.94 0 0 34.94 45 46.73 1 0 51.73 85 39.04 2 0 49.04 76 48.39 1 0 53.39 54 41.22 1 0 46.22 46 41.88 0 0 41.88 46 44.73 0 0 44.73 95 498.64 6 0
Cimarron Joe 55 531.80 56 721 44.60 1 0 49.60 74 42.91 1 1 57.91 76 36.50 0 0 36.50 49 32.10 0 0 32.10 40 46.00 1 0 51.00 71 45.55 0 0 45.55 75 40.51 0 0 40.51 49 40.49 0 0 40.49 48 52.52 1 0 57.52 62 41.90 0 0 41.90 36 39.85 1 0 44.85 58 33.87 0 0 33.87 83   496.80 5 1
Bullit Doctor 57 542.10 57 738 41.29 0 0 41.29 48 43.20 0 0 43.20 41 36.95 1 0 41.95 64 38.74 1 0 43.74 79 53.01 2 0 63.01 93 37.25 0 0 37.25 54 40.53 0 0 40.53 50 38.72 1 0 43.72 61 57.07 0 0 57.07 60 53.30 0 0 53.30 66 48.72 1 0 53.72 75 23.32 0 0 23.32 47 512.10 6 0
Rafe Covington 69 577.93 58 742 33.59 2 0 43.59 59 35.09 1 0 40.09 32 29.55 1 0 34.55 41 29.37 1 0 34.37 45 33.62 2 0 43.62 53 37.59 2 1 57.59 93 55.24 3 0 70.24 97 32.31 1 0 37.31 44 50.07 2 1 70.07 80 36.82 2 0 46.82 51 44.98 4 1 74.98 95 24.70 0 0 24.70 52   442.93 21 3
Two Finger Jack 56 539.63 59 749 42.21 1 0 47.21 70 41.13 1 0 46.13 53 32.95 1 0 37.95 57 35.31 1 0 40.31 67 39.69 0 0 39.69 45 39.07 2 0 49.07 83 47.24 1 0 52.24 87 37.36 0 0 37.36 45 56.76 3 0 71.76 84 48.56 1 0 53.56 67 38.94 0 0 38.94 38 25.41 0 0 25.41 53 484.63 11 0
Senora San Juan 60 551.09 60 759 41.66 0 0 41.66 52 43.39 0 0 43.39 42 47.42 1 0 52.42 83 34.84 0 0 34.84 49 47.96 1 0 52.96 75 39.96 1 0 44.96 73 50.36 2 0 60.36 94 44.47 0 0 44.47 64 52.46 1 0 57.46 61 48.17 0 0 48.17 53 43.43 0 0 43.43 53 26.97 0 0 26.97 60   521.09 6 0
Autum Rose 62 555.04 61 762 50.60 1 0 55.60 85 44.37 1 0 49.37 62 46.85 1 0 51.85 82 36.58 0 0 36.58 52 41.76 0 0 41.76 49 36.79 0 0 36.79 52 45.43 0 0 45.43 64 43.50 1 0 48.50 72 47.90 1 0 52.90 52 49.68 1 0 54.68 68 44.82 3 0 59.82 86 21.76 0 0 21.76 38 510.04 9 0
Hey Lady 58 548.67 62 766 44.53 1 0 49.53 73 45.03 0 0 45.03 49 35.28 0 0 35.28 44 43.90 0 0 43.90 80 44.09 0 1 54.09 78 36.63 2 0 46.63 78 39.08 0 0 39.08 46 41.68 0 0 41.68 52 59.27 1 0 64.27 71 52.50 0 0 52.50 62 44.43 0 0 44.43 56 32.25 0 0 32.25 77   518.67 4 1
Lefty Mick 61 551.34 63 770 41.35 0 0 41.35 49 41.61 3 0 56.61 75 35.96 0 0 35.96 48 34.20 1 0 39.20 63 54.31 1 0 59.31 85 35.40 0 0 35.40 48 46.97 1 0 51.97 86 39.45 1 0 44.45 63 55.93 1 0 60.93 67 47.51 1 0 52.51 63 42.14 0 0 42.14 48 31.51 0 0 31.51 75 506.34 9 0
Hot Shot Tom 59 550.96 64 780 42.98 0 0 42.98 57 42.36 2 0 52.36 66 42.25 0 0 42.25 66 37.72 0 0 37.72 56 45.98 0 0 45.98 63 38.48 0 0 38.48 57 42.92 1 0 47.92 71 44.43 0 0 44.43 62 51.45 1 0 56.45 59 47.00 2 0 57.00 71 45.40 1 0 50.40 68 29.99 1 0 34.99 84   510.96 8 0
Early Dawn 63 558.94 65 784 36.62 1 0 41.62 51 51.09 1 0 56.09 72 43.52 0 0 43.52 68 36.85 1 0 41.85 72 44.45 1 0 49.45 69 39.20 0 0 39.20 60 40.74 1 0 45.74 67 41.97 1 0 46.97 70 47.23 3 0 62.23 68 52.82 0 0 52.82 65 42.15 3 0 57.15 81 22.30 0 0 22.30 41 498.94 12 0
Know Justice 64 560.59 66 799 42.70 0 0 42.70 56 51.21 2 0 61.21 78 38.10 0 0 38.10 58 38.43 1 0 43.43 76 46.19 1 0 51.19 73 36.63 0 0 36.63 51 38.27 2 0 48.27 75 44.36 1 0 49.36 77 51.93 0 0 51.93 48 47.95 2 0 57.95 73 42.40 2 0 52.40 70 27.42 0 0 27.42 64   505.59 11 0
Senorita Tira Todo 67 577.33 67 807 44.26 0 0 44.26 62 56.43 0 0 56.43 73 41.03 1 0 46.03 74 38.60 0 0 38.60 59 52.23 0 1 62.23 88 36.48 1 0 41.48 64 39.41 0 0 39.41 48 38.14 1 0 43.14 57 54.35 0 0 54.35 56 56.71 1 0 61.71 77 43.22 0 0 43.22 52 41.47 1 0 46.47 97 542.33 5 1
Second Fiddle Sue 68 577.82 68 808 35.71 4 0 55.71 86 39.83 1 0 44.83 48 30.90 1 0 35.90 47 34.59 0 0 34.59 47 41.35 0 0 41.35 47 30.69 2 0 40.69 62 36.98 4 0 56.98 90 46.40 1 1 61.40 92 45.02 3 0 60.02 66 59.52 2 0 69.52 90 38.03 1 0 43.03 51 28.80 1 0 33.80 82   467.82 20 1
Double Bit 74 608.19 69 816 46.50 0 0 46.50 67 86.84 0 0 86.84 96 39.46 0 0 39.46 61 39.76 0 0 39.76 64 44.24 0 0 44.24 56 55.44 5 0 80.44 99 41.08 0 0 41.08 52 41.13 1 0 46.13 68 55.69 0 0 55.69 57 46.94 0 0 46.94 52 47.68 0 0 47.68 64 33.43 0 0 33.43 80 578.19 6 0
Dixie Avenger 71 597.15 70 817 53.43 2 0 63.43 92 58.77 2 0 68.77 86 35.59 0 0 35.59 46 33.30 2 0 43.30 75 43.18 1 0 48.18 66 35.96 0 0 35.96 50 37.28 1 0 42.28 55 39.09 0 0 39.09 47 53.23 3 0 68.23 77 65.60 2 0 75.60 94 39.68 2 0 49.68 67 27.04 0 0 27.04 62   522.15 15 0
