Dixie Desperados Shoot Results (Xmas Shoot 2006)
Alias Time Finish Final Time Rank Finish Final Rank Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14
Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk Raw M P Fin Rnk
Boots Robb 1 235.54 1 50 16.79 0 0 16.79 1 12.28 0 0 12.28 5 19.09 0 0 19.09 9 19.69 0 0 19.69 4 14.56 0 0 14.56 1 16.14 0 0 16.14 2 21.53 0 0 21.53 4 18.25 0 0 18.25 9 10.16 0 0 10.16 1 15.74 0 0 15.74 1 19.72 0 0 19.72 5 14.62 0 0 14.62 1 14.32 0 0 14.32 1 17.65 1 0 22.65 6
JT Wild 2 262.88 3 104 21.26 0 0 21.26 5 12.33 0 0 12.33 6 18.05 0 0 18.05 5 19.06 0 0 19.06 2 18.82 0 0 18.82 9 15.54 1 0 20.54 17 19.74 0 0 19.74 1 19.79 0 0 19.79 13 11.99 0 0 11.99 2 16.66 0 0 16.66 2 22.05 0 0 22.05 9 15.50 0 0 15.50 2 15.19 1 0 20.19 16 21.90 1 0 26.90 15
San Juan 3 264.56 2 102 21.13 1 0 26.13 15 11.71 0 0 11.71 1 16.94 1 0 21.94 16 19.47 0 0 19.47 3 16.68 0 0 16.68 3 18.39 0 0 18.39 11 20.12 0 0 20.12 3 24.23 0 0 24.23 21 12.37 0 0 12.37 4 18.04 0 0 18.04 6 21.70 0 0 21.70 7 17.00 0 0 17.00 7 16.85 0 0 16.85 3 19.93 0 0 19.93 2
Moe Greens 4 271.57 4 113 22.15 0 0 22.15 6 12.04 0 0 12.04 3 17.87 0 0 17.87 4 22.79 0 0 22.79 7 17.41 0 0 17.41 5 17.63 0 0 17.63 8 22.55 0 0 22.55 8 22.65 0 0 22.65 16 12.26 0 0 12.26 3 17.25 0 0 17.25 3 26.53 0 0 26.53 20 16.97 0 0 16.97 6 20.25 0 0 20.25 17 23.22 0 0 23.22 7
Hobble Creek Marshall 5 274.32 8 171 20.51 1 0 25.51 11 16.23 0 0 16.23 23 15.73 0 0 15.73 1 25.58 0 0 25.58 10 16.80 0 0 16.80 4 16.27 2 0 26.27 38 19.27 1 0 24.27 11 11.40 0 0 11.40 1 17.77 0 0 17.77 22 21.31 0 0 21.31 18 15.47 0 0 15.47 1 20.41 0 0 20.41 15 19.79 0 0 19.79 15 17.78 0 0 17.78 1
Diamond Jim Bandy 6 275.52 6 147 20.71 0 0 20.71 2 11.91 0 0 11.91 2 17.21 0 0 17.21 3 26.64 1 0 31.64 24 21.52 0 0 21.52 20 17.78 0 0 17.78 9 22.49 0 0 22.49 6 13.60 0 0 13.60 3 16.92 0 0 16.92 19 25.64 0 0 25.64 27 16.41 0 0 16.41 2 17.71 0 0 17.71 8 20.80 0 0 20.80 18 21.18 0 0 21.18 4
Lash Latigo 7 280.45 5 146 31.76 0 0 31.76 33 12.13 0 0 12.13 4 21.95 1 0 26.95 36 22.57 0 0 22.57 5 16.60 0 0 16.60 2 18.03 0 0 18.03 10 19.84 0 0 19.84 2 21.08 0 0 21.08 14 12.85 0 0 12.85 5 18.36 0 0 18.36 9 22.27 0 0 22.27 10 16.44 0 0 16.44 3 17.22 0 0 17.22 4 24.35 0 0 24.35 9
Belt Buckley 8 283.42 7 148 21.18 0 0 21.18 4 12.47 0 0 12.47 7 16.86 0 0 16.86 2 24.14 1 0 29.14 14 24.88 0 0 24.88 35 17.25 0 0 17.25 7 22.54 0 0 22.54 7 25.66 0 0 25.66 25 13.03 0 0 13.03 7 17.67 0 0 17.67 5 25.81 0 0 25.81 16 19.28 0 0 19.28 12 16.18 0 0 16.18 2 21.47 0 0 21.47 5
J.C. Holliday 9 293.52 9 179 24.34 0 0 24.34 10 13.41 0 0 13.41 11 23.54 0 0 23.54 24 22.73 0 0 22.73 6 17.73 0 0 17.73 6 16.85 0 0 16.85 4 25.19 0 0 25.19 12 26.76 0 0 26.76 28 13.51 0 0 13.51 10 18.30 0 0 18.30 7 23.77 0 0 23.77 13 16.81 0 0 16.81 5 18.02 0 0 18.02 7 27.56 1 0 32.56 36
Idaho Packer 10 306.19 10 201 22.78 0 0 22.78 7 13.26 0 0 13.26 10 20.23 0 0 20.23 11 27.87 0 0 27.87 11 18.74 0 0 18.74 7 20.54 1 0 25.54 35 27.55 0 0 27.55 19 25.61 0 0 25.61 23 13.01 0 0 13.01 6 20.73 0 0 20.73 15 29.54 0 0 29.54 29 17.86 0 0 17.86 9 19.47 0 0 19.47 11 24.00 0 0 24.00 8
T.L. 11 307.55 11 239 20.99 0 0 20.99 3 13.00 0 0 13.00 8 19.45 0 0 19.45 10 18.58 0 0 18.58 1 21.73 1 0 26.73 43 18.86 1 0 23.86 24 20.99 1 0 25.99 15 24.06 0 0 24.06 19 14.41 1 0 19.41 32 17.52 0 0 17.52 4 26.04 0 0 26.04 18 26.78 0 0 26.78 38 17.59 0 0 17.59 5 22.55 1 0 27.55 19
Texas Slick Willy 12 312.54 15 273 29.11 0 0 29.11 27 16.12 1 0 21.12 44 18.54 0 0 18.54 7 24.19 1 0 29.19 15 31.08 0 0 31.08 53 16.77 0 0 16.77 3 22.81 0 0 22.81 10 13.97 0 0 13.97 4 21.04 0 0 21.04 40 23.66 0 0 23.66 23 18.98 0 0 18.98 4 16.47 0 0 16.47 4 22.56 0 0 22.56 22 27.24 0 0 27.24 17
Bit Younger 13 316.23 16 274 20.56 1 0 25.56 12 13.13 0 0 13.13 9 18.35 0 0 18.35 6 24.41 1 0 29.41 17 19.49 0 0 19.49 13 25.49 1 0 30.49 56 22.61 0 0 22.61 9 13.53 0 0 13.53 2 20.48 0 0 20.48 37 24.03 1 0 29.03 39 18.65 0 0 18.65 3 17.37 1 0 22.37 23 22.55 0 0 22.55 21 20.58 2 0 30.58 27
Buzzard's Brat 14 319.85 13 248 22.08 1 0 27.08 21 14.35 0 0 14.35 15 18.93 0 0 18.93 8 31.15 1 0 36.15 38 20.56 0 0 20.56 15 18.67 0 0 18.67 12 23.35 1 0 28.35 21 23.32 1 0 28.32 30 14.09 0 0 14.09 11 18.45 0 0 18.45 10 29.42 0 0 29.42 28 18.16 0 0 18.16 10 18.68 0 0 18.68 8 23.64 1 0 28.64 21
Colt Heart 15 321.14 12 247 23.54 0 1 33.54 38 13.98 0 0 13.98 13 25.34 0 0 25.34 27 24.83 1 0 29.83 20 19.42 0 0 19.42 12 17.19 0 0 17.19 6 28.65 0 0 28.65 22 23.46 0 0 23.46 17 13.50 0 0 13.50 9 20.72 0 0 20.72 14 28.97 0 0 28.97 25 23.34 0 0 23.34 27 17.81 0 0 17.81 6 25.39 0 0 25.39 11
Lefty Jo 16 326.27 14 253 26.48 0 0 26.48 17 15.98 0 0 15.98 19 21.50 0 0 21.50 14 28.39 0 0 28.39 12 20.70 0 0 20.70 16 22.81 0 0 22.81 20 27.06 0 0 27.06 16 24.20 0 0 24.20 20 18.40 0 0 18.40 25 27.00 0 0 27.00 31 28.67 0 0 28.67 23 19.75 0 0 19.75 14 19.65 0 0 19.65 13 25.68 0 0 25.68 13
Penny Pepperbox 17 327.77 17 287 27.63 0 0 27.63 22 14.81 1 0 19.81 41 22.07 0 0 22.07 17 26.84 1 0 31.84 27 18.75 0 0 18.75 8 19.89 0 0 19.89 15 22.39 0 0 22.39 5 25.64 0 0 25.64 24 13.48 0 0 13.48 8 19.14 0 0 19.14 12 26.15 0 0 26.15 19 24.90 1 0 29.90 47 19.58 0 0 19.58 12 26.50 1 0 31.50 30
Nellie Blue 18 336.85 19 308 30.13 0 0 30.13 29 13.95 0 0 13.95 12 20.48 0 0 20.48 12 23.34 0 0 23.34 8 21.12 0 0 21.12 19 21.19 1 0 26.19 36 28.85 0 0 28.85 23 34.75 0 0 34.75 46 15.36 0 0 15.36 16 23.38 0 0 23.38 22 29.75 0 0 29.75 30 20.99 0 0 20.99 16 20.89 0 0 20.89 19 27.67 0 0 27.67 20
Buffalo Sam 19 346.17 20 339 26.74 0 0 26.74 20 15.71 0 0 15.71 18 22.36 0 0 22.36 18 37.94 0 0 37.94 42 22.72 0 0 22.72 23 19.85 0 0 19.85 14 26.03 1 0 31.03 27 18.80 0 0 18.80 11 23.20 0 0 23.20 46 29.14 0 0 29.14 41 25.96 0 0 25.96 17 19.71 0 0 19.71 13 26.23 0 0 26.23 35 26.78 0 0 26.78 14
Wolf Wind Walker 20 348.20 22 347 25.08 1 0 30.08 28 16.53 1 0 21.53 47 22.58 0 0 22.58 20 26.02 2 0 36.02 36 20.34 0 0 20.34 14 16.90 0 0 16.90 5 20.69 1 0 25.69 13 21.60 1 0 26.60 26 14.77 1 0 19.77 34 19.11 0 0 19.11 11 24.35 1 0 29.35 26 19.20 0 0 19.20 11 23.81 1 0 28.81 42 22.22 2 0 32.22 34
Blackhawk Willy 21 348.80 23 348 26.67 0 0 26.67 19 14.50 0 0 14.50 16 23.33 0 0 23.33 21 28.20 1 0 33.20 29 21.05 0 0 21.05 18 19.33 0 0 19.33 13 29.11 0 0 29.11 24 14.41 1 0 19.41 12 21.48 0 0 21.48 42 29.12 0 0 29.12 40 25.68 0 0 25.68 14 21.67 1 0 26.67 37 32.18 0 0 32.18 47 27.07 0 0 27.07 16
William Waddy 22 351.18 21 343 28.38 0 0 28.38 25 14.15 0 0 14.15 14 20.60 0 0 20.60 13 32.51 0 0 32.51 28 19.06 0 0 19.06 11 25.43 0 0 25.43 34 27.41 0 0 27.41 17 31.67 0 0 31.67 38 14.50 0 0 14.50 13 21.42 0 0 21.42 19 35.10 0 0 35.10 39 25.06 1 0 30.06 48 23.45 0 0 23.45 26 27.44 0 0 27.44 18
Cinch 23 355.09 18 302 24.32 0 0 24.32 9 16.52 0 0 16.52 26 20.43 1 0 25.43 28 61.38 1 0 66.38 71 18.93 0 0 18.93 10 24.42 0 0 24.42 28 22.17 1 1 37.17 42 21.53 0 0 21.53 15 14.34 0 0 14.34 12 18.32 0 0 18.32 8 26.61 0 0 26.61 21 22.05 0 0 22.05 20 18.95 0 0 18.95 9 20.12 0 0 20.12 3
Dixie Bell 24 356.03 24 349 26.05 0 0 26.05 14 16.94 0 0 16.94 28 23.74 0 0 23.74 25 30.16 0 0 30.16 21 22.30 0 0 22.30 22 22.22 0 0 22.22 18 29.57 3 0 44.57 55 26.63 0 0 26.63 27 16.45 0 0 16.45 17 21.10 0 0 21.10 17 27.16 0 0 27.16 22 21.39 0 0 21.39 18 21.68 1 0 26.68 37 25.64 1 0 30.64 28
Idaho Sage 25 357.76 25 368 26.59 0 0 26.59 18 16.42 0 0 16.42 25 26.45 0 0 26.45 34 25.42 0 0 25.42 9 22.97 0 0 22.97 24 25.05 0 0 25.05 30 25.98 0 0 25.98 14 31.31 0 0 31.31 37 16.97 0 0 16.97 20 23.52 1 0 28.52 36 33.09 0 0 33.09 36 25.09 0 0 25.09 33 24.11 0 0 24.11 27 29.79 0 0 29.79 25
Wrangler Ron 26 359.09 28 388 26.19 0 0 26.19 16 22.50 0 0 22.50 50 22.70 1 0 27.70 38 26.45 1 0 31.45 23 22.26 0 0 22.26 21 20.53 2 0 30.53 57 27.43 0 0 27.43 18 33.55 0 0 33.55 44 14.69 0 0 14.69 14 23.68 0 0 23.68 24 31.19 0 0 31.19 33 22.74 0 0 22.74 24 19.73 0 0 19.73 14 25.45 0 0 25.45 12
Saddle Sore Shane 27 359.58 26 383 23.02 0 0 23.02 8 13.82 0 1 23.82 57 18.40 1 0 23.40 22 29.29 0 0 29.29 16 25.77 0 0 25.77 39 15.55 0 0 15.55 1 23.60 2 0 33.60 33 23.87 2 0 33.87 45 14.72 0 0 14.72 15 17.70 1 0 22.70 21 28.78 0 0 28.78 24 20.46 1 0 25.46 34 19.32 0 0 19.32 10 30.28 2 0 40.28 58
Colorado Black Jack 28 363.01 27 387 25.90 0 0 25.90 13 15.00 0 0 15.00 17 21.77 0 0 21.77 15 31.20 1 0 36.20 39 23.45 0 0 23.45 26 21.58 1 0 26.58 40 22.55 1 0 27.55 19 25.60 0 0 25.60 22 18.59 1 0 23.59 47 20.11 0 0 20.11 13 25.75 0 0 25.75 15 21.44 1 0 26.44 36 19.69 2 0 29.69 44 25.38 2 0 35.38 41
Livi Langtry 29 369.39 29 414 28.80 0 0 28.80 26 16.67 0 0 16.67 27 22.40 0 0 22.40 19 30.10 1 0 35.10 34 23.15 0 0 23.15 25 22.90 0 0 22.90 21 27.87 2 0 37.87 43 17.43 0 0 17.43 7 22.84 0 0 22.84 45 33.82 0 0 33.82 55 23.75 0 0 23.75 12 22.82 0 0 22.82 25 27.87 1 0 32.87 52 28.97 0 0 28.97 23
Crazy Nebby 30 386.89 30 437 29.46 1 0 34.46 40 15.25 1 0 20.25 42 21.89 1 0 26.89 35 29.54 0 0 29.54 18 20.81 0 0 20.81 17 20.07 0 0 20.07 16 31.34 2 0 41.34 49 24.92 1 0 29.92 32 13.90 1 0 18.90 28 20.90 0 0 20.90 16 35.43 1 0 40.43 46 22.20 0 0 22.20 22 27.90 0 0 27.90 38 28.28 1 0 33.28 38
Pappy Joe 31 387.47 31 461 31.97 0 0 31.97 34 18.01 0 0 18.01 32 26.31 1 0 31.31 47 32.59 1 0 37.59 41 23.85 0 0 23.85 29 25.36 0 0 25.36 33 29.97 0 0 29.97 26 30.42 0 0 30.42 33 18.51 0 0 18.51 27 24.24 0 0 24.24 26 31.04 0 0 31.04 32 24.21 0 0 24.21 29 25.29 0 0 25.29 30 30.70 1 0 35.70 42
Doc Perry 32 391.77 32 471 37.86 0 0 37.86 48 18.18 0 0 18.18 35 24.00 0 0 24.00 26 28.55 1 0 33.55 31 24.10 0 0 24.10 30 25.13 0 0 25.13 31 29.20 0 0 29.20 25 31.71 0 0 31.71 39 19.16 0 0 19.16 29 27.17 0 0 27.17 32 34.42 0 0 34.42 38 30.06 1 0 35.06 60 23.31 0 0 23.31 25 28.92 0 0 28.92 22
Shado Kasten 33 392.57 33 481 30.72 1 0 35.72 44 16.22 0 0 16.22 22 31.47 0 1 41.47 69 28.65 0 0 28.65 13 23.64 0 0 23.64 27 23.03 0 0 23.03 22 31.65 1 0 36.65 41 17.07 0 0 17.07 6 24.17 0 0 24.17 53 31.18 0 0 31.18 47 22.99 0 0 22.99 11 24.19 1 0 29.19 46 28.68 0 0 28.68 41 28.91 1 0 33.91 39
Lil Bit Younger 34 394.82 35 497 27.81 0 0 27.81 23 18.01 0 0 18.01 32 28.78 0 0 28.78 41 38.82 1 0 43.82 50 23.81 0 0 23.81 28 26.23 0 0 26.23 37 28.66 1 0 33.66 34 17.78 0 0 17.78 8 23.96 0 0 23.96 50 32.17 0 0 32.17 49 21.55 0 0 21.55 6 24.43 2 0 34.43 58 30.37 0 0 30.37 46 27.44 1 0 32.44 35
Nitty Gritty Sandy 35 396.28 34 488 29.33 0 1 39.33 52 17.69 0 0 17.69 29 25.96 0 1 35.96 58 37.29 1 0 42.29 48 24.36 0 0 24.36 34 22.57 0 0 22.57 19 29.17 1 0 34.17 35 16.22 0 0 16.22 5 25.04 0 0 25.04 56 33.02 0 0 33.02 53 33.25 0 0 33.25 37 21.73 0 0 21.73 19 25.89 0 0 25.89 33 24.76 0 0 24.76 10
Haffasst Cowboy 36 404.77 38 512 28.30 0 0 28.30 24 16.38 0 0 16.38 24 33.07 1 0 38.07 59 42.03 0 0 42.03 47 26.49 0 0 26.49 41 23.98 0 0 23.98 26 29.30 1 0 34.30 36 18.68 0 0 18.68 10 26.53 0 0 26.53 62 32.96 0 0 32.96 52 31.44 0 0 31.44 34 21.35 0 0 21.35 17 32.29 0 0 32.29 48 31.97 0 0 31.97 32
Alaska Bill 37 405.10 39 517 32.06 0 0 32.06 35 22.65 0 0 22.65 51 23.44 0 0 23.44 23 32.05 1 0 37.05 40 25.06 0 0 25.06 38 22.35 1 0 27.35 42 27.13 1 0 32.13 31 29.07 0 0 29.07 31 19.23 0 0 19.23 30 23.90 0 0 23.90 25 37.06 0 0 37.06 43 30.91 2 0 40.91 71 23.07 0 0 23.07 24 27.12 1 0 32.12 33
Big Shoulders 38 405.55 37 507 32.97 1 0 37.97 49 19.56 0 0 19.56 39 26.02 0 0 26.02 33 36.10 0 0 36.10 37 25.01 0 0 25.01 37 25.22 0 0 25.22 32 38.62 0 0 38.62 44 33.00 0 0 33.00 42 19.38 0 0 19.38 31 26.72 0 0 26.72 30 37.18 0 0 37.18 44 24.61 0 0 24.61 31 24.82 0 0 24.82 29 31.34 0 0 31.34 29
Redrock Renegade 39 407.73 36 499 31.66 0 0 31.66 32 18.74 0 0 18.74 36 27.31 0 0 27.31 37 29.64 0 0 29.64 19 24.29 0 0 24.29 31 23.89 0 0 23.89 25 31.16 0 0 31.16 28 36.94 0 0 36.94 48 19.96 0 0 19.96 35 26.43 0 0 26.43 29 44.81 0 0 44.81 54 25.36 1 0 30.36 49 24.56 0 0 24.56 28 32.98 1 0 37.98 48
Stoneface Daguerrean 40 412.27 41 535 31.21 0 0 31.21 31 18.02 0 0 18.02 34 28.48 0 0 28.48 40 43.57 0 0 43.57 49 24.34 0 0 24.34 32 23.54 1 0 28.54 49 29.61 2 0 39.61 46 19.04 1 0 24.04 18 26.41 0 0 26.41 60 32.45 0 0 32.45 51 22.03 0 0 22.03 8 22.05 0 0 22.05 20 32.43 2 0 42.43 73 29.09 0 0 29.09 24
Deacon D 41 413.83 40 525 32.85 0 0 32.85 36 19.74 0 0 19.74 40 29.64 0 0 29.64 43 33.41 0 0 33.41 30 29.89 0 0 29.89 48 24.81 0 0 24.81 29 31.57 0 0 31.57 29 35.02 0 0 35.02 47 18.46 0 0 18.46 26 28.38 0 0 28.38 34 37.65 1 0 42.65 52 31.68 0 0 31.68 53 25.51 0 0 25.51 32 30.22 0 0 30.22 26
Buzzard 42 422.21 42 556 30.98 0 0 30.98 30 22.68 0 0 22.68 52 27.96 1 0 32.96 53 31.12 0 0 31.12 22 26.19 0 0 26.19 40 24.23 0 0 24.23 27 31.84 0 0 31.84 30 33.04 0 0 33.04 43 24.59 0 0 24.59 55 25.81 0 0 25.81 28 33.63 3 0 48.63 60 24.58 0 0 24.58 30 28.22 0 0 28.22 40 32.34 1 0 37.34 46
Dixie Avenger 43 428.82 43 564 40.02 1 0 45.02 60 18.74 0 0 18.74 36 29.14 1 0 34.14 55 35.34 0 0 35.34 35 24.35 0 0 24.35 33 21.59 1 0 26.59 41 36.24 0 0 36.24 38 32.43 0 0 32.43 41 17.65 0 0 17.65 21 21.45 0 0 21.45 20 40.89 0 0 40.89 48 23.47 0 0 23.47 28 27.81 1 0 32.81 51 29.70 2 0 39.70 57
Cow Poke Charlie 44 430.11 44 568 36.96 0 0 36.96 47 20.42 0 0 20.42 43 27.73 0 0 27.73 39 31.80 0 0 31.80 26 26.76 0 0 26.76 44 27.84 0 0 27.84 43 40.29 3 0 55.29 71 32.34 0 0 32.34 40 16.60 0 0 16.60 18 30.57 0 0 30.57 46 36.97 0 0 36.97 42 23.13 0 0 23.13 26 25.34 0 0 25.34 31 33.36 1 0 38.36 52
Second Fiddle Sue 45 441.50 46 613 30.47 2 0 40.47 54 16.02 0 0 16.02 20 31.99 2 0 41.99 71 33.76 0 0 33.76 32 22.41 1 0 27.41 45 27.94 0 0 27.94 44 25.56 3 0 40.56 47 26.24 1 0 31.24 35 16.29 2 0 26.29 58 22.41 0 1 32.41 50 31.47 0 0 31.47 35 28.17 0 0 28.17 41 26.19 0 0 26.19 34 27.58 2 0 37.58 47
Runnin Wild 46 460.11 48 627 38.09 1 0 43.09 58 17.87 0 0 17.87 30 25.70 0 0 25.70 29 41.41 1 0 46.41 55 27.68 1 0 32.68 55 28.68 1 0 33.68 60 32.84 0 0 32.84 32 31.28 0 0 31.28 36 18.04 0 0 18.04 23 23.72 1 0 28.72 38 45.44 0 0 45.44 57 25.98 0 0 25.98 35 34.49 0 0 34.49 57 33.89 2 0 43.89 62
Last Martini 47 461.69 47 625 33.45 0 0 33.45 37 21.35 0 0 21.35 46 26.00 0 0 26.00 32 60.87 1 0 65.87 70 26.62 0 0 26.62 42 28.04 0 0 28.04 45 41.48 0 0 41.48 50 31.12 0 0 31.12 34 20.64 0 0 20.64 38 30.50 0 1 40.50 67 35.11 0 0 35.11 40 27.04 0 0 27.04 39 26.40 0 0 26.40 36 33.07 1 0 38.07 49
JD Nevada 48 463.83 45 569 37.40 1 0 42.40 56 16.17 0 0 16.17 21 25.84 0 0 25.84 30 65.32 2 0 75.32 75 27.70 0 0 27.70 46 23.39 0 0 23.39 23 34.47 1 0 39.47 45 31.31 2 0 41.31 51 14.70 1 0 19.70 33 22.28 1 0 27.28 33 36.95 0 0 36.95 41 27.62 1 0 32.62 55 20.93 0 0 20.93 20 29.75 1 0 34.75 40
Miss In Cahoots 49 467.82 49 634 35.82 0 0 35.82 45 19.09 0 0 19.09 38 32.18 0 0 32.18 51 36.27 1 0 41.27 44 30.71 0 0 30.71 51 32.27 2 0 42.27 71 38.63 2 0 48.63 61 35.26 2 0 45.26 60 18.15 0 0 18.15 24 30.15 0 0 30.15 44 42.55 0 0 42.55 51 27.22 0 0 27.22 40 22.86 0 0 22.86 23 31.66 0 0 31.66 31
Palisade Peach 50 480.11 51 683 35.60 0 0 35.60 43 22.69 0 0 22.69 53 28.96 0 0 28.96 42 36.45 1 0 41.45 45 38.89 1 0 43.89 68 29.73 1 0 34.73 61 31.57 1 0 36.57 40 37.26 1 0 42.26 53 20.61 2 0 30.61 68 28.47 0 0 28.47 35 42.25 0 0 42.25 50 28.61 0 0 28.61 43 27.99 0 0 27.99 39 31.03 1 0 36.03 43
Pappy 51 482.08 50 675 38.83 0 0 38.83 50 23.81 0 0 23.81 56 32.11 0 0 32.11 50 36.60 1 0 41.60 46 31.06 0 0 31.06 52 26.39 0 0 26.39 39 36.39 0 0 36.39 39 38.52 0 0 38.52 49 20.73 0 0 20.73 39 28.69 0 0 28.69 37 40.62 0 0 40.62 47 28.39 0 0 28.39 42 31.83 5 0 56.83 79 38.11 0 0 38.11 50
Know Justice 52 495.45 52 718 34.86 0 0 34.86 41 47.07 0 0 47.07 80 31.07 0 0 31.07 46 33.86 0 0 33.86 33 30.03 0 0 30.03 49 28.48 0 0 28.48 48 36.92 1 0 41.92 52 27.94 0 0 27.94 29 33.80 0 0 33.80 73 41.64 0 0 41.64 68 29.37 0 0 29.37 27 32.27 0 0 32.27 54 37.03 2 0 47.03 74 36.11 0 0 36.11 44
Seven E Wrangler 53 499.78 54 726 34.97 0 0 34.97 42 26.01 0 0 26.01 60 31.37 0 0 31.37 48 45.41 0 0 45.41 53 43.05 0 0 43.05 67 29.97 0 0 29.97 54 42.63 0 1 52.63 66 40.02 0 0 40.02 50 22.19 0 0 22.19 43 37.84 0 0 37.84 61 39.23 0 0 39.23 45 25.06 0 0 25.06 32 22.43 2 0 32.43 50 39.60 0 0 39.60 55
Ace High Bill 54 502.01 57 755 39.29 0 0 39.29 51 23.67 0 0 23.67 55 33.54 1 0 38.54 63 38.46 0 0 38.46 43 30.57 0 0 30.57 50 29.67 0 0 29.67 52 38.64 1 0 43.64 53 43.21 1 0 48.21 63 26.41 0 0 26.41 60 31.35 0 0 31.35 48 45.17 0 0 45.17 55 28.79 0 0 28.79 44 29.67 1 0 34.67 58 43.57 0 0 43.57 60
Norton Buffalo 55 502.63 55 742 36.81 0 0 36.81 46 24.25 0 0 24.25 59 30.48 0 0 30.48 45 43.19 1 0 48.19 58 35.53 2 0 45.53 70 29.62 0 0 29.62 51 34.44 0 0 34.44 37 41.83 0 0 41.83 52 22.22 0 0 22.22 44 27.43 0 1 37.43 60 45.22 0 0 45.22 56 26.52 1 0 31.52 51 28.45 1 0 33.45 54 36.64 1 0 41.64 59
Mini Moe 56 514.21 56 747 37.84 1 0 42.84 57 21.27 0 0 21.27 45 44.45 0 0 44.45 74 48.49 0 0 48.49 59 33.48 1 0 38.48 62 28.18 0 0 28.18 47 36.51 3 0 51.51 64 38.62 1 0 43.62 58 20.47 0 0 20.47 36 34.80 0 0 34.80 57 45.91 0 0 45.91 58 28.99 0 0 28.99 45 27.29 1 0 32.29 48 32.91 0 0 32.91 37
Diamondback Dave 57 519.80 53 720 37.15 2 0 47.15 64 17.96 0 0 17.96 31 25.99 0 0 25.99 31 31.68 0 0 31.68 25 24.95 0 0 24.95 36 23.08 1 0 28.08 46 38.22 1 1 53.22 68 30.49 9 0 75.49 81 26.39 0 0 26.39 59 41.32 1 0 46.32 77 25.90 1 0 30.90 31 22.99 2 0 32.99 56 41.60 0 0 41.60 70 37.08 0 0 37.08 45
Capt. Le Phew 58 548.61 60 821 40.46 0 0 40.46 53 23.40 0 0 23.40 54 31.76 0 0 31.76 49 42.89 2 0 52.89 61 31.96 0 0 31.96 54 30.80 1 0 35.80 62 50.08 0 0 50.08 63 42.70 0 0 42.70 54 30.86 0 0 30.86 69 34.52 0 0 34.52 56 55.53 0 0 55.53 65 31.62 0 0 31.62 52 43.35 1 0 48.35 76 38.68 0 0 38.68 53
Hurricane Camille 59 548.87 58 810 45.83 0 0 45.83 62 21.65 0 0 21.65 48 30.05 0 0 30.05 44 51.59 1 0 56.59 65 39.47 1 0 44.47 69 31.35 0 0 31.35 58 42.78 2 0 52.78 67 43.53 0 0 43.53 57 23.89 0 0 23.89 49 29.90 0 0 29.90 42 49.73 0 0 49.73 61 34.81 0 0 34.81 59 40.63 0 0 40.63 68 43.66 0 0 43.66 61
Mild Bill Hiccup 60 553.48 59 819 56.52 0 1 66.52 76 23.93 0 0 23.93 58 38.37 0 0 38.37 62 43.43 2 0 53.43 62 32.46 1 0 37.46 61 30.29 0 0 30.29 55 36.18 1 0 41.18 48 46.34 2 0 56.34 74 24.29 0 0 24.29 54 30.39 0 0 30.39 45 41.35 0 0 41.35 49 37.53 0 0 37.53 66 33.52 0 0 33.52 55 38.88 0 0 38.88 54
Charming 61 553.68 62 835 45.55 0 0 45.55 61 26.63 0 0 26.63 63 38.36 0 0 38.36 61 41.90 1 0 46.90 56 36.75 0 0 36.75 60 32.94 2 0 42.94 72 40.59 1 0 45.59 57 42.97 0 0 42.97 56 23.88 0 0 23.88 48 40.43 0 0 40.43 66 52.36 0 0 52.36 63 35.29 0 0 35.29 62 30.33 0 0 30.33 45 40.70 1 0 45.70 65
Buttonhook 62 576.83 63 840 33.67 0 0 33.67 39 26.56 1 0 31.56 72 33.17 0 0 33.17 54 45.28 0 0 45.28 52 43.06 5 0 68.06 81 29.43 0 0 29.43 50 39.19 5 0 64.19 77 37.76 1 0 42.76 55 26.07 2 0 36.07 76 31.48 1 0 36.48 59 48.56 0 0 48.56 59 38.44 0 0 38.44 67 29.50 0 0 29.50 43 34.66 1 0 39.66 56
