Ruckus at Red Rock 2007 / Dixie Desperados / St. George, Utah
Category Placement by Total Time
SASS# Alias Time Overall State
"B" Western
1 53477 Texas Slick Willy 269.72 9 UT
2 Four Bucks 297.59 16 ALASKA
3 47280 Elbee Kid 362.60 42 UT
4 16346 M.C. Ryder 430.06 66 CA
49er
1 20399 JT Wild 239.89 2 UT
2 42374 Hobble Creek Marshall 248.14 6 UT
3 36748 Wolf Wind Walker 288.06 12 UT
4 24237 Gem Hunter 306.90 22 ID
5 48475 Idaho Sage 341.46 33 ID
6 Split Thumb 390.38 51 ID
7 5538 Tuolumne Tweed 491.89 80 CA
8 57101 Utah Slim 1014.96 122 CA
Buckaroo
1 65320 Mini Moe 467.57 74 UT
Classic Cowboy
1 26301 Chekahsah Joe 330.95 29 CA
2 29433 Cinch 354.47 38 UT
3 43655 Hank A Chief 400.00 55 AZ
4 7541 Shorthorn Jim August 498.90 82 NV
5 55166 Sanpitch Kid 524.71 88 UT
6 43870 Dead Lee 563.72 96 NV
7 55330 Express Rider 637.27 107 UT
8 146 Whip Wilson 692.97 116 UT
Duelist
1 2364 Oh Well 408.54 59 UT
2 48339 Ace High Bill 413.31 61 UT
3 Wasatch Shep 527.92 90 UT
4 38590 Chicago Red 567.97 97 UT
Elder Statesman
1 7122 Wrangler Ron 318.31 24 CO
2 61221 Peacock Pete 388.70 50 UT
3 41162 Pappy 442.97 68 UT
4 28489 Cactus Thorn 455.57 72 CO
5 8886 Clearwater Kid 459.94 73 AZ
6 38981 Lodem Larry 573.99 98 UT
7 Johnny Montana 647.35 108 UT
8 51084 Panuco Bob 655.67 111 UT
Frontier Cartridge
1 50538 J.C. Holliday 240.78 3 UT
2 50749 Lineas A. Puffbuster 293.95 13 UT
3 27160 Fargo Kid 381.56 49 UT
4 1870 Cat Cummings 451.73 69 UT
5 23770 Buffalo Juan 546.62 95 UT
6 50455 Joe Gill 580.85 99 NV
Frontier Cartridge Duelist
1 422 Ole Dead Eye 393.97 53 AZ
2 22531 Jubal Sackett 408.25 58 UT
3 37910 Capt. Le Phew 493.97 81 UT
Grand Dame
1 52784 Cactus Bess 671.71 114 CO
Gunfighter
1 44341 Buzzard's Brat 283.61 11 UT
2 45068 Idaho Packer 296.32 14 ID
3 4625 Deadwood "Doc" Smith 298.21 17 CA
4 48486 William Waddy 320.18 26 UT
5 8595 Madd Mike 344.17 34 NV
6 37833 Norton Buffalo 404.84 57 WY
7 45589 Diamondback Dave 454.19 71 UT
8 25194 Matador Cowboy 649.94 110 UT
L-49er
1 18830 Lefty Jo 303.82 19 CO
2 35081 Nitty Gritty Sandy 316.82 23 UT
3 42966 Belinda Belle 319.25 25 ID
4 22378 Livi Langtry 326.85 28 NV
5 55872 Second Fiddle Sue 422.72 64 UT
6 19692 Rose N. Dmorn 519.57 86 CA
L-Frontier Cartridge
1 50750 Penny Wrangler 453.52 70 UT
2 48340 Cactus Dixie Rose 631.73 106 UT
L-Gunfighter
1 55754 Dixie Avenger 362.95 43 UT
2 21869 Autum Rose 531.69 91 UT
3 45069 Lemonade Lucy 622.83 105 ID
L-Modern
1 43871 Never Metta Stranger 693.35 117 NV
2 22004 Arizona Rose 775.32 119 UT
L-Senior
1 37957 Lil Bit Younger 364.34 45 UT
2 34431 Granny Jan 486.35 78 CO
3 57173 Hurricane Camille 527.08 89 CO
4 9851 Etta Place 587.43 100 UT
5 61400 Idaho Sage Hen 613.11 103 ID
6 63132 Promontory Pearl 659.33 112 UT
7 44144 Little Bit Country 690.60 115 UT
L-Silver Senior
1 36149 Charming 501.35 83 NV
L-Traditional
1 5366 Dixie Bell 338.24 32 CA
2 54399 Nellie Blue 352.01 37 NV
3 28964 Buckeye Lady 363.68 44 CA
4 72218 Hillcreek 532.90 92 UT
5 72573 Colorado Honey 664.12 113 UT
6 South Dakota Sadie 880.25 120 UT
7 50456 Georgina 951.09 121 NV
Modern
1 62170 Belt Buckley 243.42 5 NV
2 30634 Twelve Mile Reb 334.78 31 UT
3 54544 Dingoman 507.50 84 UT
4 22003 Tin Camp 606.08 101 UT
Senior
1 16884 Diamond Jim Bandy 232.35 1 NV
2 1776 San Juan 241.30 4 CO
3 37956 Bit Younger 269.27 8 UT
4 5365 T.L. 297.19 15 CA
5 51258 Rascal Rick 305.52 21 ID
6 19930 J Whittler 346.10 35 CO
7 24135 Alaska Bill 354.48 39 UT
8 60699 Black Pot Wally 355.56 40 UT
9 27689 Haffasst Cowboy 374.96 46 UT
10 43236 Claim Jumper 377.31 48 UT
11 36148 JD Nevada 390.71 52 NV
12 53986 Last Martini 409.46 60 UT
13 73490 Sun River Kid 476.76 76 UT
14 67618 Dutch John 518.35 85 UT
15 22858 Shaniko Sandy 538.14 94 UT
Senior Duelist
1 28920 Blackhawk Willy 402.58 56 NV
2 3875 Eureka 423.01 65 NV
3 8208 Deadeye Doug 490.82 79 NV
4 21465 Know Justice 523.61 87 NV
5 49956 Dirty Shirt John 537.23 93 UT
6 63131 Logan Law 613.35 104 UT
7 52244 Toy Maker 746.26 118 UT
Senior Front. Ctg. Duelist
1 40981 Buzzard 442.71 67 UT
2 51030 Big Shoulders 477.65 77 UT
3 49982 Slick Rock Bob 608.78 102 UT
Silver Senior (65-69)
1 15395 J.B. Fast 299.40 18 AZ
2 14651 Buffalo Sam 325.75 27 NV
3 51809 Pappy Joe 361.11 41 ID
4 65010 Saddle Horn 376.44 47 CO
5 45917 El Crook 421.54 62 UT
Traditional
1 69989 Madd Bones 263.07 7 NV
2 50213 Saddle Sore Shane 277.04 10 UT
3 53755 Moe Greens 304.43 20 UT
4 71109 Highland Drifter 350.07 36 UT
5 72217 Crazy Nebby 397.97 54 UT
6 66117 Cowpoke Charlie 421.63 63 ID
7 Uinta Rider 476.31 75 UT
8 Utahntex 649.29 109 TX
Young Gun
1 52634 Bullet Doctor 332.16 30 UT
CLEAN SHOOTERS
SASS# Alias Category Final Time State
16884 Diamond Jim Bandy Senior 232.35 NV
20399 JT Wild 49er 239.89 UT
50213 Saddle Sore Shane Traditional 277.04 UT
35081 Nitty Gritty Sandy L-49er 316.82 UT
22378 Livi Langtry L-49er 326.85 NV
26301 Chekahsah Joe Classic Cowboy 330.95 CA
22858 Shaniko Sandy Senior 538.14 UT
Sultan of Smoke
SASS# Alias Category Final Time State
29433 Cinch Classic Cowboy 354.47 UT
422 Ole Dead Eye FC Duelist 393.97 AZ
37910 Captain LePhew FC Duelist 493.97 UT
King of Kaboom
SASS# Alias Category Final Time State
48486 William Waddy Gunfighter 320.18 UT
27160 Fargo Kid Frontier Cartr. 381.56 UT
1870 Cat Cummins Frontier Cartr. 451.73 UT
23770 Buffalo Juan Frontier Cartr. 546.62 UT
50455 Joe Gill Frontier Cartr. 580.85 NV
25194 Matador Cowboy Gunfighter 649.94 UT